Minnesota River
Minnesota. Streamflow and water-temperature readings from USGS gauges. Running 5,310 cfs as of Aug 1, 2026, 5:45 PM UTC.
Latest Reading
5,310
cubic feet / second
8
USGS gauges
Flow measured Aug 1, 2026, 5:45 PM UTC at gauge 05330000. These are build-time snapshots, not a live feed — check the USGS gauge before relying on them.
USGS Gauges on Minnesota River
| Gauge | Station | Water temp? |
|---|---|---|
| 05292000 | MINNESOTA RIVER AT ORTONVILLE, MN | — |
| 05301000 | MINNESOTA RIVER NEAR LAC QUI PARLE, MN | — |
| 05311000 | MINNESOTA RIVER AT MONTEVIDEO, MN | — |
| 05311150 | MINNESOTA RIVER AT HWY 212 IN GRANITE FALLS, MN | — |
| 05316580 | MINNESOTA RIVER AT MORTON, MN | — |
| 05316770 | MINNESOTA RIVER AT NEW ULM, MN | — |
| 05325000 | MINNESOTA RIVER AT MANKATO, MN | — |
| 05330000 | MINNESOTA RIVER NEAR JORDAN, MN | — |
Conditions: USGS NWIS (public domain).