
Washington County Lake Quality
Vermont, 29 lakes, average grade A (Excellent)
Washington County's 29 monitored lakes fall in the moderate-density bracket for Vermont. The county-level average smooths over real differences — a single agricultural watershed near the southwest corner can pull the average down even if the rest of the county runs clean. 9 of those lakes carry an A–F grade. The county-level summary describes that subset, not every water body listed. The county's average grade is A — among the cleanest in Vermont. 8 lakes pull an A on their own, and almost none fall into the D or F brackets.
The county's lakes lean shallow, which makes the grades sensitive to wind, sediment-resuspension, and any nutrient inputs from the watershed. The cleanest lake on the books is Berlin Pond (A); the most-stressed is Valley Lake (C).
Where to stay near Washington County
Top-rated places to stay near Washington County
Prices for Sep 11–13, 4 adults. Change dates on the map below.
Availability and prices from Stay22 partners (Booking.com, Vrbo, Expedia). We may earn a commission from bookings, at no extra cost to you.
Planning a trip to Washington County?
Get lake water-quality report cards plus the best cabin & lodging deals near Washington County — straight to your inbox. No spam, unsubscribe anytime.
Quick Answers for Washington County
Planning a trip? Check special fishing regulations for Berlin Pond — or check the official Vermont fishing regulations.
All Lakes in Washington County
29 lakes · 9 graded, 20 not rated9 graded lakes · 20 not rated, hidden
| # | Lake | Grade | Clarity | Phosphorus | Algae | Trophic | Access |
|---|---|---|---|---|---|---|---|
| 1 | ABerlin PondWashington | A | 21.7 ft | 7.1 µg/L | 1.1 µg/L | No recent samples | Not recorded |
| 2 | ASabin PondWashington | A | 15.7 ft | 9.7 µg/L | 2.1 µg/L | No recent samples | ✓ Public |
| 3 | ACurtis PondWashington | A | 15.3 ft | 13.2 µg/L | 3.2 µg/L | No recent samples | ✓ Public |
| 4 | ALake MirrorWashington | A | 21.3 ft | 10.8 µg/L | 2.6 µg/L | No recent samples | ✓ Public |
| 5 | ALake GreenwoodWashington | A | 18 ft | 11.1 µg/L | 3.3 µg/L | No recent samples | ✓ Public |
| 6 | AForest LakeWashington | A | 25.6 ft | 7 µg/L | 1.2 µg/L | No recent samples | ✓ Public |
| 7 | AWaterbury ReservoirWashington | A | No recent samples | 9.1 µg/L | 2.6 µg/L | No recent samples | Not recorded |
| 8 | AEast Long PondWashington | A | 20.7 ft | 13.7 µg/L | 2.8 µg/L | No recent samples | Not recorded |
| 9 | CValley LakeWashington | C | 24.4 ft | 17.2 µg/L | 2.9 µg/L | No recent samples | ✓ Public |
| NRNichols PondWashington | NR | 23.3 ft | 8.6 µg/L | No recent samples | No recent samples | Not recorded | |
| NRShadow PondWashington | NR | 27.9 ft | 9.4 µg/L | 1.8 µg/L | No recent samples | ✓ Public | |
| NRMollys Falls ReservoirWashington | NR | 10.8 ft | No recent samples | No recent samples | No recent samples | ✓ Public | |
| NRCranberry Meadow PondWashington | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRBlueberry LakeWashington | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRTurtlehead PondWashington | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRKettle PondWashington | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRCoits PondWashington | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRWrightsville ReservoirWashington | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRBancroft PondWashington | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRNorth Montpelier PondWashington | NR | No recent samples | No recent samples | No recent samples | No recent samples | ✓ Public | |
| NRSodom PondWashington | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRAdamant PondWashington | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRBliss PondWashington | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRWorcester PondsWashington | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRGreenwood LakeWashington | NR | No recent samples | No recent samples | No recent samples | No recent samples | ✓ Public | |
| NRBuck LakeWashington | NR | No recent samples | No recent samples | No recent samples | No recent samples | ✓ Public | |
| NRSabin PondWashington | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRWest Hill PondWashington | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRMollys PondWashington | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded |
NR = not rated: there is not enough recent sampling to support a letter. That is EPA Integrated Reporting Category 3 (insufficient information), not a failing grade. How grading works.
Lake Match
Which lake suits how you actually use one?
Six questions — swimming, fishing, quiet, cabins, drive time — and a shortlist of graded lakes that fit, with the water quality behind each one.
Other Counties in Vermont
See how Washington County stacks up in the national county water-quality rankings, or browse the full directory of graded lakes across all United States (49 states), Canada (Ontario, Québec, Nova Scotia, British Columbia and Newfoundland and Labrador), and 38 other country hubs..
Source: EPA National Aquatic Resource Surveys, 2026.