
Renfrew County Lake Quality
Ontario, 82 lakes, measured by Ontario MECP
Renfrew County has 82 monitored lakes, enough that within-county variation matters as much as the county average. Some are deep glacial basins, others are shallow agricultural-watershed waters, and the measurements reflect that mix. The 82 monitored lakes in Renfrew County carry whatever clarity, phosphorus, and chlorophyll-a readings Ontario MECP has published, shown as reported.
Most of the county's monitored lakes are shallow, under 50 feet, which means wind keeps the water column mixed all summer and sediment-bound phosphorus releases back into the surface layer whenever the bottom is disturbed.
Where to stay near Renfrew County
Top-rated places to stay near Renfrew County
Prices for Sep 18–20, 4 adults. Change dates on the map below.
Availability and prices from Stay22 partners (Booking.com, Vrbo, Expedia). We may earn a commission from bookings, at no extra cost to you.
Planning a trip to Renfrew County?
Get lake water-quality updates plus the best cabin & lodging deals near Renfrew County — straight to your inbox. No spam, unsubscribe anytime.
Quick Answers for Renfrew County
Planning a trip? Check special fishing regulations for Aird Lake — or check the official Ontario fishing regulations.
All Lakes in Renfrew County
82 lakes · 0 ranked on readings, 82 without enough sampling0 lakes ranked on readings · 82 without enough sampling, hidden
| # | Lake | Clarity | Phosphorus | Algae | Trophic | Access |
|---|---|---|---|---|---|---|
| Aird LakeRenfrew | 16.4 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| Allumette LakeRenfrew | 5.7 ft | 13.5 µg/L | No recent samples | No recent samples | Not recorded | |
| Bagot Long LakeRenfrew | 15.1 ft | 13.5 µg/L | No recent samples | No recent samples | Not recorded | |
| Bark LakeRenfrew | 11.3 ft | 7.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Big Gibson LakeRenfrew | 9.8 ft | 7 µg/L | No recent samples | No recent samples | Not recorded | |
| Big Limestone LakeRenfrew | 16.4 ft | 7.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Black Donald LakeRenfrew | 13.8 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| Brewster LakeRenfrew | 16.4 ft | 11 µg/L | No recent samples | No recent samples | Not recorded | |
| Burns LakeRenfrew | No recent samples | 9.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Calabogie LakeRenfrew | 11.5 ft | 9.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Cameron LakeRenfrew | 11.5 ft | 5.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Carson LakeRenfrew | 20.3 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| Charlotte LakeRenfrew | 23 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| Colton LakeRenfrew | 15.1 ft | 5.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Dam LakeRenfrew | 16.4 ft | 8.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Dempseys LakeRenfrew | 20 ft | 9.8 µg/L | No recent samples | No recent samples | Not recorded | |
| Diamond LakeRenfrew | 12.5 ft | 8.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Dore LakeRenfrew | 15.1 ft | 11.8 µg/L | No recent samples | No recent samples | Not recorded | |
| Doyne LakeRenfrew | 9.8 ft | 10.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Garden LakeRenfrew | 16.4 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| Golden LakeRenfrew | 11.2 ft | 9 µg/L | No recent samples | No recent samples | Not recorded | |
| Green LakeRenfrew | 26.7 ft | 7.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Halfway LakeRenfrew | 16.1 ft | 6.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Hurds LakeRenfrew | 14.8 ft | 7.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Jeffreys LakeRenfrew | 20.7 ft | 7.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Kuiack LakeRenfrew | 13.5 ft | 11.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Kulas LakeRenfrew | 15.1 ft | 7.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Lac Dec Chats LakeRenfrew | 8.5 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| Lake ClearRenfrew | 23.1 ft | 9.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Lepine LakeRenfrew | 17.6 ft | 5.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Long LakeRenfrew | 11.5 ft | 9.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Lower Pergeon LakeRenfrew | 9.8 ft | 9.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Madawaska River LakeRenfrew | 13.8 ft | 7.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Mcmaster LakeRenfrew | 15.6 ft | 5.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Mcsourley LakeRenfrew | 11.5 ft | 6.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Mink LakeRenfrew | 15.4 ft | 7.8 µg/L | No recent samples | No recent samples | Not recorded | |
| Morrow LakeRenfrew | 13.6 ft | 8.5 µg/L | No recent samples | No recent samples | Not recorded | |
| Muskrat LakeRenfrew | 5.9 ft | 29.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Norway LakeRenfrew | 20 ft | 7.5 µg/L | No recent samples | No recent samples | Not recorded | |
| Paugh LakeRenfrew | 15.4 ft | 7.8 µg/L | No recent samples | No recent samples | Not recorded | |
| Plebon LakeRenfrew | 17.1 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| Raglan White LakeRenfrew | 11.5 ft | 8.5 µg/L | No recent samples | No recent samples | Not recorded | |
| Rattrays LakeRenfrew | No recent samples | 10.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Redpine LakeRenfrew | 9.2 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| Round LakeRenfrew | 11.5 ft | 6.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Spectacle LakeRenfrew | 17.1 ft | 5.5 µg/L | No recent samples | No recent samples | Not recorded | |
| Stones LakeRenfrew | 13.1 ft | 9.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Sullivan LakeRenfrew | 16.1 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| Trout LakeRenfrew | 18 ft | 5.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Valiant LakeRenfrew | 9.8 ft | 13.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Wadsworth LakeRenfrew | 15.4 ft | 7.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Wendigo LakeRenfrew | 9.8 ft | 11.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Westport Sand LakeRenfrew | 8.2 ft | 12 µg/L | No recent samples | No recent samples | Not recorded | |
| Franks LakeRenfrew | No recent samples | 8.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Astrolabe LakeRenfrew | No recent samples | 8 µg/L | No recent samples | No recent samples | Not recorded | |
| Britchless LakeRenfrew | No recent samples | 12.8 µg/L | No recent samples | No recent samples | Not recorded | |
| Burns LakeRenfrew | No recent samples | 6.5 µg/L | No recent samples | No recent samples | Not recorded | |
| Centennial LakeRenfrew | No recent samples | 10.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Clear LakeRenfrew | No recent samples | 12.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Constant LakeRenfrew | No recent samples | 15.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Dodge LakeRenfrew | No recent samples | 8.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Genricks LakeRenfrew | No recent samples | 8 µg/L | No recent samples | No recent samples | Not recorded | |
| Gorman LakeRenfrew | No recent samples | 23 µg/L | No recent samples | No recent samples | Not recorded | |
| Green LakeRenfrew | No recent samples | 7.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Grimsthorpe LakeRenfrew | No recent samples | 13.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Island LakeRenfrew | No recent samples | 4.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Lazy LakeRenfrew | No recent samples | 8.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Leclair LakeRenfrew | No recent samples | 7.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Murphys LakeRenfrew | No recent samples | 3.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Norlock LakeRenfrew | No recent samples | 5.8 µg/L | No recent samples | No recent samples | Not recorded | |
| Patersons LakeRenfrew | No recent samples | 16.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Schavens LakeRenfrew | No recent samples | 7.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Smith LakeRenfrew | No recent samples | 15.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Stoney LakeRenfrew | No recent samples | 10 µg/L | No recent samples | No recent samples | Not recorded | |
| Tee LakeRenfrew | No recent samples | 18.5 µg/L | No recent samples | No recent samples | Not recorded | |
| Upper Mallard LakeRenfrew | No recent samples | 9.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Windigo LakeRenfrew | No recent samples | 6.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Balmer LakeRenfrew | 9.2 ft | 9.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Jacks LakeRenfrew | No recent samples | 7.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Kelly LakeRenfrew | 8.2 ft | 13 µg/L | No recent samples | No recent samples | Not recorded | |
| Murphy'S LakeRenfrew | 17.1 ft | 8.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Waterloo LakeRenfrew | 9.8 ft | 4.4 µg/L | No recent samples | No recent samples | Not recorded |
NR = no nutrient or algae reading on record. The measurements are published as the authority reports them. Where the data comes from.
Lake Match
Which lake suits how you actually use one?
Six questions — swimming, fishing, quiet, cabins, drive time — and a shortlist of lakes that fit, with the water quality behind each one.
Other Counties in Ontario
Browse every Ontario lake, or the full directory of lakes across all United States (49 states), Canada (Ontario, Québec, Nova Scotia, British Columbia and Newfoundland and Labrador), and 38 other country hubs..
Source: the Ontario Ministry of the Environment, Conservation and Parks. See data sources.