
Peterborough County Lake Quality
Ontario, 71 lakes, measured by Ontario MECP
Peterborough County has 71 monitored lakes, enough that within-county variation matters as much as the county average. Some are deep glacial basins, others are shallow agricultural-watershed waters, and the measurements reflect that mix. The 71 monitored lakes in Peterborough County carry whatever clarity, phosphorus, and chlorophyll-a readings Ontario MECP has published, shown as reported.
Most of the county's monitored lakes are shallow, under 50 feet, which means wind keeps the water column mixed all summer and sediment-bound phosphorus releases back into the surface layer whenever the bottom is disturbed.
Where to stay near Peterborough County
Top-rated places to stay near Peterborough County
Prices for Sep 18–20, 4 adults. Change dates on the map below.
Availability and prices from Stay22 partners (Booking.com, Vrbo, Expedia). We may earn a commission from bookings, at no extra cost to you.
Planning a trip to Peterborough County?
Get lake water-quality updates plus the best cabin & lodging deals near Peterborough County — straight to your inbox. No spam, unsubscribe anytime.
Quick Answers for Peterborough County
Planning a trip? Check special fishing regulations for Anstruther Lake — or check the official Ontario fishing regulations.
All Lakes in Peterborough County
71 lakes · 0 ranked on readings, 71 without enough sampling0 lakes ranked on readings · 71 without enough sampling, hidden
| # | Lake | Clarity | Phosphorus | Algae | Trophic | Access |
|---|---|---|---|---|---|---|
| Anstruther LakePeterborough | 16.4 ft | 6.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Bass LakePeterborough | 9.8 ft | 11.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Beaver LakePeterborough | 13 ft | 7.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Belmont LakePeterborough | 17.1 ft | 7.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Big Bald LakePeterborough | 12 ft | 11.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Big Cedar LakePeterborough | 16.4 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| Bolger LakePeterborough | 14.1 ft | 14.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Bottle LakePeterborough | 9.2 ft | 10.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Bott'S LakePeterborough | 9.8 ft | 12 µg/L | No recent samples | No recent samples | Not recorded | |
| Buckhorn LakePeterborough | 9.5 ft | 17.8 µg/L | No recent samples | No recent samples | Not recorded | |
| Buzzard LakePeterborough | 20 ft | 13.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Catchacoma LakePeterborough | 10.8 ft | 5.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Chandos LakePeterborough | 16.4 ft | 7.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Chemong LakePeterborough | 8.5 ft | 16.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Clear LakePeterborough | 12.1 ft | 15.5 µg/L | No recent samples | No recent samples | Not recorded | |
| Clydesdale LakePeterborough | 6.9 ft | 10.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Cold LakePeterborough | 7.9 ft | 7 µg/L | No recent samples | No recent samples | Not recorded | |
| Cordova LakePeterborough | 14.8 ft | 10.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Crab LakePeterborough | 11.5 ft | 9.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Crystal LakePeterborough | 16.4 ft | 9.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Eels LakePeterborough | 17.1 ft | 5.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Fortescue LakePeterborough | 14.8 ft | 6.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Galloway LakePeterborough | 10.2 ft | 13.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Jacks LakePeterborough | 16.4 ft | 8.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Julian LakePeterborough | 16.7 ft | 6.8 µg/L | No recent samples | No recent samples | Not recorded | |
| Kasshabog LakePeterborough | 15.7 ft | 7.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Katchewanooka LakePeterborough | 16.4 ft | 16.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Lanes LakePeterborough | 12.6 ft | 4.5 µg/L | No recent samples | No recent samples | Not recorded | |
| Lasswade LakePeterborough | 15.7 ft | 8.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Little Long LakePeterborough | 13.5 ft | 9 µg/L | No recent samples | No recent samples | Not recorded | |
| Long LakePeterborough | 16.9 ft | 5.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Loon Call LakePeterborough | 15.1 ft | 12.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Loucks LakePeterborough | 15.7 ft | 49.8 µg/L | No recent samples | No recent samples | Not recorded | |
| Lovesick LakePeterborough | 14.8 ft | 19 µg/L | No recent samples | No recent samples | Not recorded | |
| Lower Buckhorn LakePeterborough | 12.5 ft | 18.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Methuen LakePeterborough | 16.9 ft | 7.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Mississagua LakePeterborough | 14.8 ft | 6 µg/L | No recent samples | No recent samples | Not recorded | |
| Nogies Creek LakePeterborough | 5.2 ft | 12.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Oak LakePeterborough | 15.7 ft | 7 µg/L | No recent samples | No recent samples | Not recorded | |
| Picard LakePeterborough | 18 ft | 6.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Pigeon LakePeterborough | 9.8 ft | 16.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Rice LakePeterborough | 5.1 ft | 23.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Round LakePeterborough | 13.1 ft | 9.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Salmon LakePeterborough | 24.8 ft | 6.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Sandy LakePeterborough | 15.1 ft | 6.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Stony LakePeterborough | 13.1 ft | 14.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Upper Stoney LakePeterborough | 19 ft | 8 µg/L | No recent samples | No recent samples | Not recorded | |
| West Twin LakePeterborough | 10.8 ft | 7.4 µg/L | No recent samples | No recent samples | Not recorded | |
| White LakePeterborough | 16.1 ft | 9 µg/L | No recent samples | No recent samples | Not recorded | |
| White LakePeterborough | 14.1 ft | 12.8 µg/L | No recent samples | No recent samples | Not recorded | |
| Wolf LakePeterborough | 13.5 ft | 8.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Cherry LakePeterborough | No recent samples | 7.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Coon LakePeterborough | No recent samples | 7.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Cox LakePeterborough | No recent samples | 5.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Minnow LakePeterborough | No recent samples | 11.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Raspberry LakePeterborough | No recent samples | 6.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Shadow LakePeterborough | No recent samples | 46 µg/L | No recent samples | No recent samples | Not recorded | |
| Stoplog LakePeterborough | No recent samples | 9.5 µg/L | No recent samples | No recent samples | Not recorded | |
| Triangle LakePeterborough | No recent samples | 6.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Vixen LakePeterborough | No recent samples | 12.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Cavendish LakePeterborough | No recent samples | 5.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Gold LakePeterborough | No recent samples | 4.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Pencil LakePeterborough | No recent samples | 6.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Rathbun LakePeterborough | No recent samples | 8.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Tallon LakePeterborough | No recent samples | 5.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Alder LakePeterborough | 9.8 ft | 9.8 µg/L | No recent samples | No recent samples | Not recorded | |
| Dummer LakePeterborough | 15.7 ft | 22.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Jack LakePeterborough | 12.5 ft | 9.8 µg/L | No recent samples | No recent samples | Not recorded | |
| Little Bald LakePeterborough | 6.6 ft | 12.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Rice LakePeterborough | 7.5 ft | 12 µg/L | No recent samples | No recent samples | Not recorded | |
| Tallan LakePeterborough | 20 ft | 10.5 µg/L | No recent samples | No recent samples | Not recorded |
NR = no nutrient or algae reading on record. The measurements are published as the authority reports them. Where the data comes from.
Lake Match
Which lake suits how you actually use one?
Six questions — swimming, fishing, quiet, cabins, drive time — and a shortlist of lakes that fit, with the water quality behind each one.
Other Counties in Ontario
Browse every Ontario lake, or the full directory of lakes across all United States (49 states), Canada (Ontario, Québec, Nova Scotia, British Columbia and Newfoundland and Labrador), and 38 other country hubs..
Source: the Ontario Ministry of the Environment, Conservation and Parks. See data sources.