
Parry Sound District County Lake Quality
Ontario, 229 lakes, measured by Ontario MECP
Parry Sound District County in Ontario carries 229 monitored lakes — one of the lake-richer counties in our dataset. Coverage that dense usually reflects active lake-association sampling alongside state-agency monitoring. The 229 monitored lakes in Parry Sound District County carry whatever clarity, phosphorus, and chlorophyll-a readings Ontario MECP has published, shown as reported.
Most of the county's monitored lakes are shallow, under 50 feet, which means wind keeps the water column mixed all summer and sediment-bound phosphorus releases back into the surface layer whenever the bottom is disturbed.
Where to stay near Parry Sound District County
Top-rated places to stay near Parry Sound District County
Prices for Sep 18–20, 4 adults. Change dates on the map below.
Availability and prices from Stay22 partners (Booking.com, Vrbo, Expedia). We may earn a commission from bookings, at no extra cost to you.
Planning a trip to Parry Sound District County?
Get lake water-quality updates plus the best cabin & lodging deals near Parry Sound District County — straight to your inbox. No spam, unsubscribe anytime.
Quick Answers for Parry Sound District County
Planning a trip? Check special fishing regulations for Ahmic Lake — or check the official Ontario fishing regulations.
All Lakes in Parry Sound District County
229 lakes · 0 ranked on readings, 229 without enough sampling0 lakes ranked on readings · 229 without enough sampling, hidden
| # | Lake | Clarity | Phosphorus | Algae | Trophic | Access |
|---|---|---|---|---|---|---|
| Ahmic LakeParry Sound District | 9.2 ft | 8.8 µg/L | No recent samples | No recent samples | Not recorded | |
| Armishaw LakeParry Sound District | No recent samples | 4.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Baby LakeParry Sound District | 10 ft | 17.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Back LakeParry Sound District | 10.8 ft | 9.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Bartlett LakeParry Sound District | 8.2 ft | 10.5 µg/L | No recent samples | No recent samples | Not recorded | |
| Bay LakeParry Sound District | 14.8 ft | 5.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Bear LakeParry Sound District | 8.2 ft | 8.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Beaver LakeParry Sound District | 11.3 ft | 4.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Bell LakeParry Sound District | 9.8 ft | 11.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Bells LakeParry Sound District | 20 ft | 6 µg/L | No recent samples | No recent samples | Not recorded | |
| Bernard LakeParry Sound District | 13.8 ft | 6 µg/L | No recent samples | No recent samples | Not recorded | |
| Blackstone LakeParry Sound District | 15.1 ft | 8.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Blackwater LakeParry Sound District | 7.9 ft | 10 µg/L | No recent samples | No recent samples | Not recorded | |
| Blue LakeParry Sound District | 21.5 ft | 3.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Bolger LakeParry Sound District | 13.1 ft | 6.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Brennan LakeParry Sound District | 9.5 ft | 10.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Brush LakeParry Sound District | 12.1 ft | 5.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Buck LakeParry Sound District | 5.9 ft | 10.5 µg/L | No recent samples | No recent samples | Not recorded | |
| Burnt LakeParry Sound District | 19.7 ft | 6.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Burr LakeParry Sound District | No recent samples | 19.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Carruthers LakeParry Sound District | 10 ft | 6.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Cecebe LakeParry Sound District | 9.5 ft | 9.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Cheer LakeParry Sound District | 9.2 ft | 10.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Clam LakeParry Sound District | 14.8 ft | 6.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Clear LakeParry Sound District | 23 ft | 4.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Clear LakeParry Sound District | 11.5 ft | 9.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Clear LakeParry Sound District | 17.7 ft | 5.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Commanda LakeParry Sound District | 6.1 ft | 10.8 µg/L | No recent samples | No recent samples | Not recorded | |
| Conger LakeParry Sound District | 14.1 ft | 6.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Cosh LakeParry Sound District | 12.3 ft | 6.5 µg/L | No recent samples | No recent samples | Not recorded | |
| Cranberry LakeParry Sound District | No recent samples | 17.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Crane LakeParry Sound District | 15.7 ft | 6.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Crawford LakeParry Sound District | 6.2 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| Deer LakeParry Sound District | 11.8 ft | 11 µg/L | No recent samples | No recent samples | Not recorded | |
| Deer LakeParry Sound District | 8.5 ft | 8.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Diamond LakeParry Sound District | No recent samples | 9 µg/L | No recent samples | No recent samples | Not recorded | |
| Dick LakeParry Sound District | 15.7 ft | 51.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Doe LakeParry Sound District | 7.5 ft | 11.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Dollars LakeParry Sound District | 7.1 ft | 13.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Draper LakeParry Sound District | 9.8 ft | 9.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Duck LakeParry Sound District | 8.9 ft | 10.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Duck LakeParry Sound District | 8.5 ft | 7.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Durrell LakeParry Sound District | 15.4 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| Dyson LakeParry Sound District | 17.1 ft | 4.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Eagle LakeParry Sound District | 14.1 ft | 8 µg/L | No recent samples | No recent samples | Not recorded | |
| Emsdale LakeParry Sound District | 20.7 ft | 4 µg/L | No recent samples | No recent samples | Not recorded | |
| Fair LakeParry Sound District | 10.8 ft | 8.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Fairholme LakeParry Sound District | 13.8 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| Faris LakeParry Sound District | 13.1 ft | 4.2 µg/L | No recent samples | No recent samples | Not recorded | |
| First LakeParry Sound District | 7.9 ft | 7.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Flaxman LakeParry Sound District | 18 ft | 9 µg/L | No recent samples | No recent samples | Not recorded | |
| Foote LakeParry Sound District | 6.6 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| Forget LakeParry Sound District | 23.3 ft | 5 µg/L | No recent samples | No recent samples | Not recorded | |
| Georgian Bay LakeParry Sound District | 11.5 ft | 11.5 µg/L | No recent samples | No recent samples | Not recorded | |
| Gerow LakeParry Sound District | 10.2 ft | 9.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Gilbank LakeParry Sound District | 16.1 ft | 7.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Gooseneck LakeParry Sound District | 10.8 ft | 7.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Grass LakeParry Sound District | 18 ft | 4.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Groom LakeParry Sound District | 11.2 ft | 5.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Haines LakeParry Sound District | No recent samples | 8.5 µg/L | No recent samples | No recent samples | Not recorded | |
| Harris LakeParry Sound District | 7.9 ft | 9.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Harris LakeParry Sound District | 11 ft | 8.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Hassard LakeParry Sound District | 9.2 ft | 7.5 µg/L | No recent samples | No recent samples | Not recorded | |
| Healey LakeParry Sound District | 9.8 ft | 7.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Himbury LakeParry Sound District | 17.1 ft | 5.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Home LakeParry Sound District | No recent samples | 25.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Hooton LakeParry Sound District | 13.8 ft | 6.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Horn LakeParry Sound District | 21.3 ft | 5.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Horseshoe LakeParry Sound District | 11.5 ft | 6.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Isabella LakeParry Sound District | 7.9 ft | 10.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Island LakeParry Sound District | 21.3 ft | 4.8 µg/L | No recent samples | No recent samples | Not recorded | |
| Jack'S LakeParry Sound District | 5.1 ft | 13.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Kapikog LakeParry Sound District | 13.1 ft | 6.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Kashegaba LakeParry Sound District | 11.2 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| Kawigamog LakeParry Sound District | 5.2 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| Kernick LakeParry Sound District | 21.3 ft | 5.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Kight LakeParry Sound District | 9.5 ft | 11.5 µg/L | No recent samples | No recent samples | Not recorded | |
| Kingshott LakeParry Sound District | 8.2 ft | 12 µg/L | No recent samples | No recent samples | Not recorded | |
| La Brash LakeParry Sound District | 6.1 ft | 10.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Lake AdeleParry Sound District | 6.1 ft | 23.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Lake LebaParry Sound District | 10.7 ft | 12 µg/L | No recent samples | No recent samples | Not recorded | |
| Lane LakeParry Sound District | 11.5 ft | 5.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Le Grou LakeParry Sound District | 8.2 ft | 7.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Liebeck LakeParry Sound District | 11.2 ft | 5.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Limestone LakeParry Sound District | 13.5 ft | 7.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Linger Long LakeParry Sound District | No recent samples | 9.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Lioness LakeParry Sound District | 12.8 ft | 8.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Little Clam LakeParry Sound District | 16.7 ft | 4.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Little Cornick LakeParry Sound District | 9 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| Little Doe LakeParry Sound District | 11.2 ft | 9.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Little Lake JosephParry Sound District | 18 ft | 5.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Little Mckellar LakeParry Sound District | 10.8 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| Little Whitefish LakeParry Sound District | 16.7 ft | 5.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Long LakeParry Sound District | 13.8 ft | 16.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Long LakeParry Sound District | No recent samples | 4.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Long LakeParry Sound District | 18 ft | 3.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Lorimer LakeParry Sound District | 13.1 ft | 7.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Lower Fry LakeParry Sound District | No recent samples | 12.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Magnetawan River LakeParry Sound District | 14.1 ft | 9.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Manitouwaba LakeParry Sound District | 13.1 ft | 7.8 µg/L | No recent samples | No recent samples | Not recorded | |
| Manitouwabing LakeParry Sound District | 7.5 ft | 11.5 µg/L | No recent samples | No recent samples | Not recorded | |
| Manson LakeParry Sound District | 7.2 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| Maple LakeParry Sound District | 14.1 ft | 11 µg/L | No recent samples | No recent samples | Not recorded | |
| Martin LakeParry Sound District | 13.1 ft | 6.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Mason LakeParry Sound District | 10.5 ft | 5.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Mcdonald LakeParry Sound District | 6.2 ft | 9.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Mcgown LakeParry Sound District | 24.6 ft | 6.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Mckechnie LakeParry Sound District | 16.1 ft | 6.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Mckellar LakeParry Sound District | 13.1 ft | 9.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Mclean LakeParry Sound District | No recent samples | 9.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Mcnaught LakeParry Sound District | 8.9 ft | 9.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Mcquaby LakeParry Sound District | 13.8 ft | 6.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Mctaggart LakeParry Sound District | 6.2 ft | 10.5 µg/L | No recent samples | No recent samples | Not recorded | |
| Middle Doe LakeParry Sound District | 4.9 ft | 8.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Mill LakeParry Sound District | 11.8 ft | 7.8 µg/L | No recent samples | No recent samples | Not recorded | |
| Mirror LakeParry Sound District | 12.3 ft | 8.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Moffat LakeParry Sound District | 4.8 ft | 15.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Mohan LakeParry Sound District | 24.6 ft | 29 µg/L | No recent samples | No recent samples | Not recorded | |
| Mutton LakeParry Sound District | 6.6 ft | 9.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Neighick LakeParry Sound District | 10.2 ft | 7.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Neville LakeParry Sound District | 8.9 ft | 11.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Nine Mile LakeParry Sound District | 9.2 ft | 8.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Oastler LakeParry Sound District | 9.8 ft | 7.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Otter LakeParry Sound District | 18 ft | 5.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Pender LakeParry Sound District | 14.8 ft | 21.5 µg/L | No recent samples | No recent samples | Not recorded | |
| Perbeth LakeParry Sound District | 11.5 ft | 9.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Perry LakeParry Sound District | 11.2 ft | 8.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Peters LakeParry Sound District | 13.1 ft | 6.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Pevensey LakeParry Sound District | 19.4 ft | 5.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Pickerel LakeParry Sound District | 9.8 ft | 9.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Pickering LakeParry Sound District | 5.9 ft | 10.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Portage LakeParry Sound District | 13.5 ft | 6.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Portage LakeParry Sound District | 7.2 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| Rankin LakeParry Sound District | 15.7 ft | 8.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Restoule LakeParry Sound District | 8.5 ft | 8.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Richmond LakeParry Sound District | 19 ft | 5.8 µg/L | No recent samples | No recent samples | Not recorded | |
| Roberts LakeParry Sound District | 7.5 ft | 8.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Robinson LakeParry Sound District | 7.9 ft | 13.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Round LakeParry Sound District | 11.3 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| Ruth LakeParry Sound District | 18 ft | 5.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Salmon LakeParry Sound District | 14.8 ft | 5.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Sand LakeParry Sound District | 14.8 ft | 7.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Scott LakeParry Sound District | 12.1 ft | 5.8 µg/L | No recent samples | No recent samples | Not recorded | |
| Second LakeParry Sound District | No recent samples | 9.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Seguin River LakeParry Sound District | 6.9 ft | 17.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Shawanaga LakeParry Sound District | 10.5 ft | 6.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Shebeshekong LakeParry Sound District | 7.9 ft | 9.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Shelbourne PondParry Sound District | 7.2 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| Sovereign LakeParry Sound District | 8.5 ft | 6.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Spring LakeParry Sound District | 14.1 ft | 4.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Star LakeParry Sound District | 11.2 ft | 10 µg/L | No recent samples | No recent samples | Not recorded | |
| Storm LakeParry Sound District | 7.5 ft | 6.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Strathdee LakeParry Sound District | 8.9 ft | 10.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Sturgeon Bay LakeParry Sound District | 5.9 ft | 13.5 µg/L | No recent samples | No recent samples | Not recorded | |
| Sucker LakeParry Sound District | 18 ft | 5.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Sugar LakeParry Sound District | 13.1 ft | 7 µg/L | No recent samples | No recent samples | Not recorded | |
| Ten Mile LakeParry Sound District | No recent samples | 7.8 µg/L | No recent samples | No recent samples | Not recorded | |
| Third LakeParry Sound District | 9.5 ft | 9.5 µg/L | No recent samples | No recent samples | Not recorded | |
| Three Legged LakeParry Sound District | 18.7 ft | 4.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Three Mile LakeParry Sound District | 11.5 ft | 10 µg/L | No recent samples | No recent samples | Not recorded | |
| Tiffin LakeParry Sound District | 13.8 ft | 6.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Trout LakeParry Sound District | No recent samples | 7.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Trout LakeParry Sound District | 22 ft | 5.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Tub LakeParry Sound District | 9.4 ft | 7.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Tucker LakeParry Sound District | 9.2 ft | 8.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Turtle LakeParry Sound District | 10.7 ft | 8.8 µg/L | No recent samples | No recent samples | Not recorded | |
| Upper French River LakeParry Sound District | 8.2 ft | 11.5 µg/L | No recent samples | No recent samples | Not recorded | |
| Upper Fry LakeParry Sound District | 6.2 ft | 17.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Virtue LakeParry Sound District | 9.2 ft | 10.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Vowel LakeParry Sound District | 5.9 ft | 16.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Wahwashkesh LakeParry Sound District | 9.8 ft | 6.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Watson LakeParry Sound District | 9.5 ft | 9.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Wauquimakog LakeParry Sound District | 9.8 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| Whitefish LakeParry Sound District | 20.3 ft | 4.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Whitestone LakeParry Sound District | 9.8 ft | 8.8 µg/L | No recent samples | No recent samples | Not recorded | |
| Windfall LakeParry Sound District | 16.1 ft | 8.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Wolfe LakeParry Sound District | 14.8 ft | 12.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Woodrow LakeParry Sound District | 9.2 ft | 9.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Wright LakeParry Sound District | 16.1 ft | 6.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Yarrow LakeParry Sound District | 10.2 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| Bittern LakeParry Sound District | No recent samples | 7.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Bray LakeParry Sound District | No recent samples | 11.8 µg/L | No recent samples | No recent samples | Not recorded | |
| Bround LakeParry Sound District | No recent samples | 6.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Cole LakeParry Sound District | No recent samples | 20.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Fawn LakeParry Sound District | No recent samples | 13 µg/L | No recent samples | No recent samples | Not recorded | |
| Fish LakeParry Sound District | No recent samples | 14.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Grey Owl LakeParry Sound District | No recent samples | 11.5 µg/L | No recent samples | No recent samples | Not recorded | |
| Mirage LakeParry Sound District | No recent samples | 23.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Old Mans LakeParry Sound District | No recent samples | 11 µg/L | No recent samples | No recent samples | Not recorded | |
| Wauguimakog LakeParry Sound District | No recent samples | 10 µg/L | No recent samples | No recent samples | Not recorded | |
| Whalley LakeParry Sound District | No recent samples | 12.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Anselmi LakeParry Sound District | No recent samples | 8.9 µg/L | No recent samples | No recent samples | Not recorded | |
| Boy LakeParry Sound District | No recent samples | 5.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Cochrane LakeParry Sound District | No recent samples | 10.8 µg/L | No recent samples | No recent samples | Not recorded | |
| Hamer LakeParry Sound District | No recent samples | 9 µg/L | No recent samples | No recent samples | Not recorded | |
| Heaslip LakeParry Sound District | No recent samples | 6.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Lovell LakeParry Sound District | No recent samples | 9.2 µg/L | No recent samples | No recent samples | Not recorded | |
| Mather'S LakeParry Sound District | No recent samples | 11.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Miller LakeParry Sound District | No recent samples | 5 µg/L | No recent samples | No recent samples | Not recorded | |
| Wiwassasegen LakeParry Sound District | No recent samples | 7.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Big Deer LakeParry Sound District | 6.6 ft | 8.8 µg/L | No recent samples | No recent samples | Not recorded | |
| Balsam LakeParry Sound District | 5.2 ft | 15.5 µg/L | No recent samples | No recent samples | Not recorded | |
| Big Caribou LakeParry Sound District | 13.1 ft | 7.8 µg/L | No recent samples | No recent samples | Not recorded | |
| Cecebe LakeParry Sound District | 3.6 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| Cripple LakeParry Sound District | 8.9 ft | 8.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Cadden LakeParry Sound District | 57.4 ft | 11.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Clear LakeParry Sound District | 15.6 ft | 4.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Dunstan LakeParry Sound District | 12.3 ft | 5.8 µg/L | No recent samples | No recent samples | Not recorded | |
| Giroux LakeParry Sound District | 3.3 ft | 16 µg/L | No recent samples | No recent samples | Not recorded | |
| Gurd LakeParry Sound District | 4.9 ft | 17.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Grundy LakeParry Sound District | 5.9 ft | 11.6 µg/L | No recent samples | No recent samples | Not recorded | |
| Joseph LakeParry Sound District | 18 ft | 5.6 µg/L | No recent samples | No recent samples | Not recorded | |
| L Whetstone LakeParry Sound District | 9 ft | 10.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Little Butt LakeParry Sound District | 9.8 ft | 12.7 µg/L | No recent samples | No recent samples | Not recorded | |
| Nine Mile LakeParry Sound District | 9.5 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| Noganosh LakeParry Sound District | 13.1 ft | 7.5 µg/L | No recent samples | No recent samples | Not recorded | |
| North LakeParry Sound District | 23.3 ft | 4.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Peyton LakeParry Sound District | 13.8 ft | 6.5 µg/L | No recent samples | No recent samples | Not recorded | |
| Pickeral LakeParry Sound District | 8.2 ft | 12.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Scheil LakeParry Sound District | 11.5 ft | 13.1 µg/L | No recent samples | No recent samples | Not recorded | |
| Smoky LakeParry Sound District | 13.1 ft | 4.5 µg/L | No recent samples | No recent samples | Not recorded | |
| South Branch LakeParry Sound District | 12.5 ft | 6.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Sand LakeParry Sound District | 13.1 ft | 5.8 µg/L | No recent samples | No recent samples | Not recorded | |
| Stormy LakeParry Sound District | 7.9 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| Washwashkesh LakeParry Sound District | 9.8 ft | 13.4 µg/L | No recent samples | No recent samples | Not recorded | |
| Windfall LakeParry Sound District | 9.8 ft | 10.3 µg/L | No recent samples | No recent samples | Not recorded | |
| Wolf LakeParry Sound District | 7.9 ft | 7.8 µg/L | No recent samples | No recent samples | Not recorded | |
| Waterclear L. LakeParry Sound District | 7.9 ft | 10 µg/L | No recent samples | No recent samples | Not recorded | |
| Winisk River LakeParry Sound District | 3.3 ft | 17.2 µg/L | No recent samples | No recent samples | Not recorded |
NR = no nutrient or algae reading on record. The measurements are published as the authority reports them. Where the data comes from.
Lake Match
Which lake suits how you actually use one?
Six questions — swimming, fishing, quiet, cabins, drive time — and a shortlist of lakes that fit, with the water quality behind each one.
Other Counties in Ontario
Browse every Ontario lake, or the full directory of lakes across all United States (49 states), Canada (Ontario, Québec, Nova Scotia, British Columbia and Newfoundland and Labrador), and 38 other country hubs..
Source: the Ontario Ministry of the Environment, Conservation and Parks. See data sources.