
Cleanest Lakes in Rainy River District County, Ontario
Apungsisagen Lake in Rainy River District County leads the rankings on measured clarity and nutrients and 5.2 ft of clarity. Below are the top 50 cleanest monitored lakes in Rainy River District County, Ontario, ranked by EPA water quality score.
Ranked List
| # | Lake | County | Clarity | Phosphorus | Algae | |
|---|---|---|---|---|---|---|
| 1 | Apungsisagen Lake | Rainy River District | — | 5.2 ft | 19.6 µg/L | - |
| 2 | Burditt Lake | Rainy River District | — | 14.8 ft | 7.9 µg/L | - |
| 3 | Crooked Pine Lake | Rainy River District | — | 11.5 ft | 8.2 µg/L | - |
| 4 | Crystal Lake | Rainy River District | — | 17.4 ft | 8.2 µg/L | - |
| 5 | Despair Lake | Rainy River District | — | 6.2 ft | 10.1 µg/L | - |
| 6 | Eva Lake | Rainy River District | — | 26.6 ft | 5.2 µg/L | - |
| 7 | Lerome Lake | Rainy River District | — | 13.9 ft | 10.5 µg/L | - |
| 8 | Little Vermillion Lake | Rainy River District | — | 5.6 ft | 15.6 µg/L | - |
| 9 | Mccaulay Lake | Rainy River District | — | 11.5 ft | 7.1 µg/L | - |
| 10 | Namakan Lake | Rainy River District | — | 7.9 ft | 9.5 µg/L | - |
| 11 | Off Lake | Rainy River District | — | 4.6 ft | 18.7 µg/L | - |
| 12 | Plateau Lake | Rainy River District | — | 7.7 ft | 9.5 µg/L | - |
| 13 | Rainy Lake | Rainy River District | — | 9.2 ft | 13.9 µg/L | - |
| 14 | Squeers Lake | Rainy River District | — | 16.4 ft | 9 µg/L | - |
| 15 | Abbess Lake | Rainy River District | — | 9.2 ft | 9 µg/L | - |
| 16 | Argo Lake | Rainy River District | — | 15.9 ft | 6.5 µg/L | - |
| 17 | Bad Vermilion Lake | Rainy River District | — | 12.8 ft | 9.4 µg/L | - |
| 18 | Beaverhouse Lake | Rainy River District | — | 21.1 ft | 4.7 µg/L | - |
| 19 | Bethune Lake | Rainy River District | — | 8.2 ft | 6.7 µg/L | - |
| 20 | Blackstone Lake | Rainy River District | — | 12.5 ft | 5.6 µg/L | - |
| 21 | Burt Lake | Rainy River District | — | 21.2 ft | 3.6 µg/L | - |
| 22 | Calder Lake | Rainy River District | — | 6.2 ft | 12.9 µg/L | - |
| 23 | Calm Lake | Rainy River District | — | 11.8 ft | 9.6 µg/L | - |
| 24 | Camel Lake | Rainy River District | — | 6.1 ft | 12.8 µg/L | - |
| 25 | Captain Tom Lake | Rainy River District | — | 5.6 ft | 24.5 µg/L | - |
| 26 | Cirrus Lake | Rainy River District | — | 14.1 ft | 5.3 µg/L | - |
| 27 | Clearwater West Lake | Rainy River District | — | 26.9 ft | 4.7 µg/L | - |
| 28 | Conmee Lake | Rainy River District | — | 8.4 ft | 8.6 µg/L | - |
| 29 | Crowrock Lake | Rainy River District | — | 14.1 ft | 4.6 µg/L | - |
| 30 | Dovetail Lake | Rainy River District | — | 10.8 ft | 9.4 µg/L | - |
| 31 | Eltrut Lake | Rainy River District | — | 4.3 ft | 10.7 µg/L | - |
| 32 | Farley Lake | Rainy River District | — | 3.6 ft | 15.5 µg/L | - |
| 33 | Finlayson Lake | Rainy River District | — | 10.5 ft | 10.7 µg/L | - |
| 34 | Heron Lake | Rainy River District | — | 4.9 ft | 12.5 µg/L | - |
| 35 | West Jackfish Lake | Rainy River District | — | 6.6 ft | 17.9 µg/L | - |
| 36 | Jean Lake | Rainy River District | — | 16.2 ft | 6.4 µg/L | - |
| 37 | Kahshahpi Lake | Rainy River District | — | 14.1 ft | 4.9 µg/L | - |
| 38 | Keats Lake | Rainy River District | — | 6.6 ft | 9.1 µg/L | - |
| 39 | Lac la Croix Lake | Rainy River District | — | 4.3 ft | 9.9 µg/L | - |
| 40 | Lilac Lake | Rainy River District | — | 9.7 ft | 11.6 µg/L | - |
| 41 | Little Kishkutena Lake | Rainy River District | — | 8.2 ft | 13.6 µg/L | - |
| 42 | Little Turtle Lake | Rainy River District | — | 4.9 ft | 13 µg/L | - |
| 43 | Louisa Lake | Rainy River District | — | 22 ft | 6 µg/L | - |
| 44 | Lower Marmion Lake | Rainy River District | — | 12.8 ft | 11.2 µg/L | - |
| 45 | Lowry Lake | Rainy River District | — | 4.9 ft | 24.1 µg/L | - |
| 46 | Manion Lake | Rainy River District | — | 6.6 ft | 10.1 µg/L | - |
| 47 | Mcaree Lake | Rainy River District | — | 7.1 ft | 16 µg/L | - |
| 48 | Mcewen Lake | Rainy River District | — | 11.2 ft | 6.9 µg/L | - |
| 49 | Mercutio Lake | Rainy River District | — | 6.6 ft | 13.1 µg/L | - |
| 50 | Olifaunt Lake | Rainy River District | — | 9.8 ft | 9.2 µg/L | - |
More Answers for Rainy River District County, Ontario
Get Rainy River District County, Ontario water-quality updates
New readings can change this ranking. Unsubscribe anytime.