Trinity River
Texas. Streamflow and water-temperature readings from USGS gauges. Running 1,900 cfs as of Aug 1, 2026, 6:30 PM UTC.
Latest Reading
1,900
cubic feet / second
93.6°F
water temperature (34.2°C)
12
USGS gauges
Flow measured Aug 1, 2026, 6:30 PM UTC at gauge 08066500. Temperature measured Aug 1, 2026, 6:30 PM UTC at gauge 08062500. These are build-time snapshots, not a live feed — check the USGS gauge before relying on them.
USGS Gauges on Trinity River
| Gauge | Station | Water temp? |
|---|---|---|
| 08057000 | Trinity Rv at Dallas, TX | Yes |
| 08057410 | Trinity Rv bl Dallas, TX | Yes |
| 08062500 | Trinity Rv nr Rosser, TX | Yes |
| 08062575 | Trinity Rv at W Cedar Creek Pkwy nr Rosser, TX | — |
| 08062700 | Trinity Rv at Trinidad, TX | — |
| 08064570 | Trinity Rv at Hwy 287 nr Cayuga, TX | — |
| 08065000 | Trinity Rv nr Oakwood, TX | — |
| 08065350 | Trinity Rv nr Crockett, TX | Yes |
| 08066250 | Trinity Rv nr Goodrich, TX | — |
| 08066500 | Trinity Rv at Romayor, TX | — |
| 08067000 | Trinity Rv at Liberty, TX | Yes |
| 08067250 | Trinity Rv at IH 10 nr Wallisville, TX | Yes |
Conditions: USGS NWIS (public domain).