Rapid Creek
South Dakota. Streamflow and water-temperature readings from USGS gauges. Running 79 cfs as of Aug 1, 2026, 6:15 PM UTC.
Latest Reading
79
cubic feet / second
7
USGS gauges
Flow measured Aug 1, 2026, 6:15 PM UTC at gauge 06411500. These are build-time snapshots, not a live feed — check the USGS gauge before relying on them.
USGS Gauges on Rapid Creek
| Gauge | Station | Water temp? |
|---|---|---|
| 06410500 | RAPID CREEK ABOVE PACTOLA RES AT SILVER CITY, SD | — |
| 06411500 | RAPID CREEK BELOW PACTOLA DAM, SD | — |
| 06412500 | RAPID CREEK ABOVE CANYON LAKE NEAR RAPID CITY, SD | — |
| 06412900 | RAPID CREEK BLW CLEGHORN SPGS AT RAPID CITY SD | — |
| 06414000 | RAPID CREEK AT RAPID CITY, SD | — |
| 06418800 | RAPID CREEK ABOVE WRF NEAR RAPID CITY, SD | Yes |
| 06421500 | RAPID CR NEAR FARMINGDALE, SD | — |
Conditions: USGS NWIS (public domain).