Missouri River
Montana. Streamflow and water-temperature readings from USGS gauges. Running 6,730 cfs as of Aug 1, 2026, 6:00 PM UTC.
Latest Reading
6,730
cubic feet / second
77.7°F
water temperature (25.4°C)
11
USGS gauges
Flow measured Aug 1, 2026, 6:00 PM UTC at gauge 06177000. Temperature measured Aug 1, 2026, 5:45 PM UTC at gauge 06115200. These are build-time snapshots, not a live feed — check the USGS gauge before relying on them.
USGS Gauges on Missouri River
| Gauge | Station | Water temp? |
|---|---|---|
| 06054500 | Missouri River at Toston MT | Yes |
| 06065500 | Missouri River bl Hauser Dam near Helena MT | — |
| 06066500 | Missouri River bl Holter Dam nr Wolf Cr MT | Yes |
| 06074000 | Missouri River at Cascade MT | — |
| 06078200 | Missouri River near Ulm MT | — |
| 06090300 | Missouri River near Great Falls MT | — |
| 06090800 | Missouri River at Fort Benton MT | — |
| 06109500 | Missouri River at Virgelle MT | — |
| 06115200 | Missouri River near Landusky MT | Yes |
| 06177000 | Missouri River near Wolf Point MT | Yes |
| 06185500 | Missouri River near Culbertson MT | — |
Conditions: USGS NWIS (public domain).