Mill Creek
Washington. A state-stocked trout water. Running 33 cfs as of Aug 1, 2026, 6:15 PM UTC.
Latest Reading
33
cubic feet / second
6
USGS gauges
Flow measured Aug 1, 2026, 6:15 PM UTC at gauge 14013000. These are build-time snapshots, not a live feed — check the USGS gauge before relying on them.
State Trout Classification
| Classification | State-stocked trout water |
Source: .
USGS Gauges on Mill Creek
| Gauge | Station | Water temp? |
|---|---|---|
| 12113347 | MILL CREEK AT EARTHWORKS PARK AT KENT, WA | — |
| 12113349 | MILL CREEK NEAR MOUTH AT ORILLIA, WA | — |
| 14013000 | MILL CREEK NEAR WALLA WALLA, WA | — |
| 14013700 | MILL CREEK AT FIVE MILE RD BR NR WALLA WALLA, WA | — |
| 14015000 | MILL CREEK AT WALLA WALLA, WA | — |
| 14015350 | MILL CR AT LAST CHANCE RD BR NR COLLEGE PLACE, WA | — |
Conditions: USGS NWIS (public domain).