Madison River
Montana. Streamflow and water-temperature readings from USGS gauges. Running 3,430 cfs as of Aug 1, 2026, 5:45 PM UTC.
Latest Reading
3,430
cubic feet / second
73.6°F
water temperature (23.1°C)
8
USGS gauges
Flow measured Aug 1, 2026, 5:45 PM UTC at gauge 06041500. Temperature measured Aug 1, 2026, 5:45 PM UTC at gauge 06041500. These are build-time snapshots, not a live feed — check the USGS gauge before relying on them.
USGS Gauges on Madison River
| Gauge | Station | Water temp? |
|---|---|---|
| 06037500 | Madison River near West Yellowstone, MT | Yes |
| 06038500 | Madison River bl Hebgen Lake nr Grayling MT | Yes |
| 06038800 | Madison River at Kirby Ranch nr Cameron MT | Yes |
| 06040000 | Madison River near Cameron MT | Yes |
| 06040050 | Madison River at Ennis, MT | Yes |
| 06040800 | Madison River ab powerplant nr McAllister MT | — |
| 06041000 | Madison River bl Ennis Lake nr McAllister MT | Yes |
| 06041500 | Madison River near Norris MT | Yes |
Conditions: USGS NWIS (public domain).