Colorado River
Texas. Streamflow and water-temperature readings from USGS gauges. Running 2,920 cfs as of Aug 1, 2026, 6:15 PM UTC.
Latest Reading
2,920
cubic feet / second
84.4°F
water temperature (29.1°C)
16
USGS gauges
Flow measured Aug 1, 2026, 6:15 PM UTC at gauge 08162501. Temperature measured Aug 1, 2026, 6:00 PM UTC at gauge 08123850. These are build-time snapshots, not a live feed — check the USGS gauge before relying on them.
USGS Gauges on Colorado River
| Gauge | Station | Water temp? |
|---|---|---|
| 08117995 | Colorado Rv nr Gail, TX | — |
| 08119500 | Colorado Rv at Hwy 350 nr Ira, TX | — |
| 08121000 | Colorado Rv at Colorado City, TX | — |
| 08123850 | Colorado Rv abv Silver, TX | Yes |
| 08124000 | Colorado Rv at Robert Lee, TX | — |
| 08126380 | Colorado Rv nr Ballinger, TX | Yes |
| 08136700 | Colorado Rv nr Stacy, TX | — |
| 08147000 | Colorado Rv nr San Saba, TX | — |
| 08158000 | Colorado Rv at Austin, TX | — |
| 08159200 | Colorado Rv at Bastrop, TX | — |
| 08159500 | Colorado Rv at Smithville, TX | — |
| 08160400 | Colorado Rv abv La Grange, TX | — |
| 08161000 | Colorado Rv at Columbus, TX | — |
| 08162000 | Colorado Rv at Wharton, TX | — |
| 08162500 | Colorado Rv nr Bay City, TX | — |
| 08162501 | Colorado Rv nr Wadsworth, TX | — |
Conditions: USGS NWIS (public domain).