Colorado River
Colorado. Streamflow and water-temperature readings from USGS gauges. Running 2,010 cfs as of Aug 1, 2026, 6:30 PM UTC.
Latest Reading
2,010
cubic feet / second
78.4°F
water temperature (25.8°C)
12
USGS gauges
Flow measured Aug 1, 2026, 6:30 PM UTC at gauge 09095500. Temperature measured Aug 1, 2026, 5:45 PM UTC at gauge 09163500. These are build-time snapshots, not a live feed — check the USGS gauge before relying on them.
USGS Gauges on Colorado River
| Gauge | Station | Water temp? |
|---|---|---|
| 09010500 | COLORADO RIVER BELOW BAKER GULCH NR GRAND LAKE, CO | Yes |
| 09015000 | COLORADO RIVER BL SHADOW MOUNTAIN RESERVOIR, CO. | — |
| 09019000 | COLORADO RIVER BELOW LAKE GRANBY, CO. | — |
| 09019500 | COLORADO RIVER NEAR GRANBY, CO | Yes |
| 09034250 | COLORADO RIVER AT WINDY GAP, NEAR GRANBY, CO. | Yes |
| 09058000 | COLORADO RIVER NEAR KREMMLING, CO | Yes |
| 09060799 | COLORADO RIVER AT CATAMOUNT BRIDGE, CO | Yes |
| 09070500 | COLORADO RIVER NEAR DOTSERO, CO | Yes |
| 09085100 | COLORADO RIVER BELOW GLENWOOD SPRINGS, CO | — |
| 09095500 | COLORADO RIVER NEAR CAMEO, CO. | Yes |
| 09106485 | COLORADO R. ABV GUNNISON R. AT GRAND JUNCTION, CO | Yes |
| 09163500 | COLORADO RIVER NEAR COLORADO-UTAH STATE LINE | Yes |
Conditions: USGS NWIS (public domain).