Fly Fishing in Pennsylvania
1,056 Pennsylvania streams are classified by the state as holding wild, naturally reproducing trout, out of 1,500 classified trout waters. Ranked below by classified stream miles, with public-access mileage. Current conditions shown where a USGS gauge covers the water.
Readings as of Aug 1, 2026, 6:49 PM UTC.
Wild Trout Streams in Pennsylvania
Ranked by classified stream miles — the state's own measure of how much of the water holds naturally reproducing trout.
| # | Stream | County | Evidence | Miles | Public | Water temp |
|---|---|---|---|---|---|---|
| 1 | Laurel Run | Huntingdon | Wild (state-classified) | 36.49 | 17% | — |
| 2 | Fishing Creek | Clinton | Wild (state-classified) | 32.74 | 12% | 73.8°F |
| 3 | Spring Creek | Berks | Wild (state-classified) | 30.66 | 29% | 64.2°F |
| 4 | Penns Creek | Union | Wild (state-classified) | 30.56 | 26% | — |
| 5 | Cedar Run | Tioga | Wild (state-classified) | 26.87 | 39% | — |
| 6 | Mill Creek | Monroe | Wild (state-classified) | 25.41 | 9% | — |
| 7 | Beaver Run | Clearfield | Wild (state-classified) | 24.25 | 2% | — |
| 8 | Pine Creek | Potter | Wild (state-classified) | 23.72 | 29% | 76.1°F |
| 9 | Bear Run | Tioga | Wild (state-classified) | 21.13 | 65% | — |
| 10 | Little Juniata River | Blair | Wild (state-classified) | 19 | 10% | — |
| 11 | Lick Run | Clinton | Wild (state-classified) | 18.88 | 20% | — |
| 12 | Lackawanna River | Lackawanna | Wild (state-classified) | 17.67 | 0% | — |
| 13 | Cherry Run | Clinton | Wild (state-classified) | 17.05 | 74% | — |
| 14 | Long Run | Lycoming | Wild (state-classified) | 16.34 | 56% | — |
| 15 | Roaring Run | Huntingdon | Wild (state-classified) | 15.31 | 14% | — |
| 16 | Larrys Creek | Lycoming | Wild (state-classified) | 15.17 | 29% | — |
| 17 | Panther Run | Centre | Wild (state-classified) | 14.86 | 96% | — |
| 18 | Buffalo Run | Centre | Wild (state-classified) | 13.87 | 2% | — |
| 19 | Pocono Creek | Monroe | Wild (state-classified) | 13.62 | 0% | — |
| 20 | Trout Run | Lycoming | Wild (state-classified) | 13.33 | 41% | 74.8°F |
| 21 | Little Fishing Creek | Centre | Wild (state-classified) | 13.31 | 37% | — |
| 22 | Elk Creek | Centre | Wild (state-classified) | 13.23 | 18% | — |
| 23 | Pohopoco Creek | Carbon | Wild (state-classified) | 13.19 | 4% | 68.4°F |
| 24 | Kettle Creek | Tioga | Wild (state-classified) | 12.71 | 69% | 66.2°F |
| 25 | Mill Run | Clearfield | Wild (state-classified) | 12.52 | 72% | — |
| 26 | Freeman Run | Potter | Wild (state-classified) | 12.21 | 25% | — |
| 27 | Spruce Run | Union | Wild (state-classified) | 12.18 | 79% | — |
| 28 | Paddy Run | Clinton | Wild (state-classified) | 11.55 | 50% | — |
| 29 | Halfmoon Creek | Huntingdon | Wild (state-classified) | 11.4 | 0% | — |
| 30 | Sawmill Run | Clearfield | Wild (state-classified) | 11.32 | 28% | — |
| 31 | Grays Run | Lycoming | Wild (state-classified) | 11.21 | 54% | — |
| 32 | Middle Branch Genesee River | Potter | Wild (state-classified) | 11.21 | 0% | — |
| 33 | Slab Cabin Run | Centre | Wild (state-classified) | 11.21 | 11% | — |
| 34 | Rock Run | Centre | Wild (state-classified) | 11.08 | 68% | — |
| 35 | West Branch Pine Creek | Potter | Wild (state-classified) | 11.06 | 74% | — |
| 36 | Big Run | Cameron | Wild (state-classified) | 10.65 | 20% | — |
| 37 | East Fork Sinnemahoning Creek | Potter | Wild (state-classified) | 10.45 | 61% | — |
| 38 | Rattlesnake Creek | Monroe | Wild (state-classified) | 10.25 | 13% | — |
| 39 | Bull Run | Clinton | Wild (state-classified) | 9.96 | 62% | — |
| 40 | Wallace Run | Centre | Wild (state-classified) | 9.89 | 56% | — |
| 41 | Yellow Creek | Wild (state-classified) | 9.73 | 0% | — | |
| 42 | Little Lehigh Creek | Lehigh | Wild (state-classified) | 9.62 | 43% | 69.3°F |
| 43 | West Branch Genesee River | Potter | Wild (state-classified) | 9.55 | 0% | — |
| 44 | East Branch Standing Stone Creek | Huntingdon | Wild (state-classified) | 9.42 | 24% | — |
| 45 | Upper Pine Bottom Run | Lycoming | Wild (state-classified) | 9.38 | 47% | — |
| 46 | Huntington Creek | Luzerne | Wild (state-classified) | 9.15 | 40% | — |
| 47 | Lost Creek | Juniata | Wild (state-classified) | 9.14 | 14% | — |
| 48 | Spring Run | Clinton | Wild (state-classified) | 9.09 | 44% | — |
| 49 | Buck Run | Wild (state-classified) | 9.01 | 27% | 76.6°F | |
| 50 | Sugar Hollow Creek | Monroe | Wild (state-classified) | 8.96 | 0% | — |
Most Public Access
Wild trout streams with the highest share of their classified length on public land, weighted across sections. The rest is private and needs permission.
| Stream | County | Public | Classified miles |
|---|---|---|---|
| Windfall Run | Potter | 100% | 7.94 |
| Slate Run | Lycoming | 100% | 7.23 |
| Hammersley Fork | Potter | 100% | 7.04 |
| Clendenin Branch | Clinton | 100% | 6.68 |
| Lyman Run | Potter | 100% | 6.48 |
| Fourmile Run | Tioga | 100% | 6.35 |
| West Branch Hicks Run | Elk | 100% | 6.08 |
| Francis Branch | Potter | 100% | 5.71 |
| Lebo Run | Potter | 100% | 5.67 |
| Bell Draft | Cameron | 100% | 5.48 |
| Nelson Branch | Potter | 100% | 5.38 |
| Mcnuff Branch | Cameron | 100% | 5.35 |
| Benjamin Run | Clinton | 100% | 5.05 |
| Shingle Branch | Clinton | 100% | 5.03 |
| Hall Run | Centre | 100% | 4.88 |
| Left Branch Hyner Run | Clinton | 100% | 4.7 |
| Little Poe Creek | Centre | 100% | 4.68 |
| Benner Run | Centre | 100% | 4.67 |
| Council Run | Centre | 100% | 4.64 |
| Cushman Branch | Tioga | 100% | 4.54 |
| East Branch Cowley Run | Potter | 100% | 4.52 |
| Detweiler Run | Huntingdon | 100% | 4.5 |
| Sixmile Run | Centre | 100% | 4.45 |
| White Deer Creek | Centre | 100% | 4.37 |
| Slide Island Draft | Tioga | 100% | 4.16 |
Pennsylvania Trout Water Running Warm
Classified trout streams at or above 68°F at the last reading. A measurement, not an advisory.
| Stream | Water temp | Classification | Measured |
|---|---|---|---|
| Pennypack Creek | 82.4°F | Stocked Trout Water | Aug 1, 2026, 6:30 PM UTC |
| Lackawaxen River | 81°F | Stocked Trout Water | Aug 1, 2026, 6:30 PM UTC |
| Darby Creek | 80.2°F | Stocked Trout Water | Aug 1, 2026, 6:25 PM UTC |
| Perkiomen Creek | 80.2°F | Class A Wild Trout | Aug 1, 2026, 6:15 PM UTC |
| French Creek | 79.7°F | Stocked Trout Water | Aug 1, 2026, 6:30 PM UTC |
| Jordan Creek | 79.3°F | Stocked Trout Water | Aug 1, 2026, 6:00 PM UTC |
| East Branch Brandywine Creek | 79°F | Stocked Trout Water | Aug 1, 2026, 6:30 PM UTC |
| Lehigh River | 77°F | Stocked Trout Water | Aug 1, 2026, 5:45 PM UTC |
| Shenango River | 77°F | Stocked Trout Water | Aug 1, 2026, 5:45 PM UTC |
| Swift Run | 77°F | Class A Wild Trout | Aug 1, 2026, 6:15 PM UTC |
| Wissahickon Creek | 76.8°F | Stocked Trout Water | Aug 1, 2026, 6:30 PM UTC |
| Buck Run | 76.6°F | Class A Wild Trout | Aug 1, 2026, 5:30 PM UTC |
| Codorus Creek | 76.6°F | Class A Wild Trout | Aug 1, 2026, 5:45 PM UTC |
| Youghiogheny River | 76.6°F | Stocked Trout Water | Aug 1, 2026, 6:15 PM UTC |
| Shohola Creek | 76.5°F | Stocked Trout Water | Aug 1, 2026, 6:30 PM UTC |
Pennsylvania River Flows
Largest current discharge, from USGS gauges.
| River | Flow (cfs) | Water temp | Measured |
|---|---|---|---|
| Susquehanna River | 16,100 | 79.3°F | Aug 1, 2026, 6:00 PM UTC |
| Ohio River | 12,700 | — | Aug 1, 2026, 6:15 PM UTC |
| Allegheny River | 7,280 | 68.9°F | Aug 1, 2026, 6:15 PM UTC |
| West Branch Susquehanna River | 7,180 | 71.8°F | Aug 1, 2026, 5:45 PM UTC |
| Delaware River | 6,110 | 73.8°F | Aug 1, 2026, 6:30 PM UTC |
| Conemaugh River | 2,060 | 75.4°F | Aug 1, 2026, 6:15 PM UTC |
| Kiskiminetas River | 2,060 | — | Aug 1, 2026, 6:00 PM UTC |
| Monongahela River | 1,740 | 78.3°F | Aug 1, 2026, 6:30 PM UTC |
| Juniata River | 1,680 | — | Aug 1, 2026, 6:15 PM UTC |
| Youghiogheny River | 1,150 | 76.6°F | Aug 1, 2026, 6:15 PM UTC |
| Beaver River | 1,100 | 78.6°F | Aug 1, 2026, 6:15 PM UTC |
| Lehigh River | 1,020 | 77°F | Aug 1, 2026, 6:30 PM UTC |
| Clarion River | 713 | 65.3°F | Aug 1, 2026, 6:30 PM UTC |
| Clearfield Creek | 615 | — | Aug 1, 2026, 5:45 PM UTC |
| Schuylkill River | 578 | 82.8°F | Aug 1, 2026, 6:30 PM UTC |
| Mahoning Creek | 485 | 69.4°F | Aug 1, 2026, 5:45 PM UTC |
| Redbank Creek | 343 | — | Aug 1, 2026, 6:00 PM UTC |
| Rays Branch Juniata River | 308 | 79.3°F | Aug 1, 2026, 6:30 PM UTC |
| French Creek | 292 | 79.7°F | Aug 1, 2026, 5:30 PM UTC |
| Brodhead Creek | 266 | 70°F | Aug 1, 2026, 6:00 PM UTC |
Frequently Asked Questions
How many wild trout streams are there in Pennsylvania?
1,056 streams in Pennsylvania carry a state classification meaning wild, naturally reproducing trout, out of 1,500 classified trout waters overall. The longest classified stretch is Laurel Run at 36.49 miles.
Where can you fly fish on public land in Pennsylvania?
Windfall Run runs 100% on public land across 7.94 classified miles, and the table above ranks the wild trout streams with the most public frontage. Percentages are weighted across each stream's sections. The remainder is private — access there needs landowner permission whatever the water is classified as.
When is water too warm to fish in Pennsylvania?
Trout come under thermal stress above roughly 68°F and post-release mortality climbs sharply. Montana FWP restricts angling when max daily water temperature reaches 73F for 3 consecutive days. 15 Pennsylvania trout streams were at or above that threshold at the last reading. These are measurements, not advisories — check the state agency for restrictions actually in force.
Classification: PA Fish & Boat Commission (PASDA). Conditions: USGS NWIS (public domain).