
Rockingham County Lake Quality
New Hampshire, 79 lakes, measured by NHDES
Rockingham County has 79 monitored lakes, enough that within-county variation matters as much as the county average. Some are deep glacial basins, others are shallow agricultural-watershed waters, and the measurements reflect that mix. 41 of those lakes carry recent nutrient and algae readings. The county-level summary describes that subset, not every water body listed. The county's readings sit in the middle of the New Hampshire range, with one or two lakes pulling the average up or down depending on year.
The county's lakes lean shallow, which makes the readings sensitive to wind, sediment-resuspension, and any nutrient inputs from the watershed. The cleanest measured lake is Great Pond-North.
Where to stay near Rockingham County
Top-rated places to stay near Rockingham County
Prices for Oct 9–11, 4 adults. Change dates on the map below.
Availability and prices from Stay22 partners (Booking.com, Vrbo, Expedia). We may earn a commission from bookings, at no extra cost to you.
Planning a trip to Rockingham County?
Get lake water-quality updates plus the best cabin & lodging deals near Rockingham County — straight to your inbox. No spam, unsubscribe anytime.
Quick Answers for Rockingham County
Planning a trip? Check special fishing regulations for Great Pond-North — or check the official New Hampshire fishing regulations.
All Lakes in Rockingham County
79 lakes · 41 ranked on readings, 38 without enough sampling41 lakes ranked on readings · 38 without enough sampling, hidden
| # | Lake | Clarity | Phosphorus | Algae | Trophic | Max Depth | Access |
|---|---|---|---|---|---|---|---|
| 1 | Great Pond-NorthRockingham | No recent samples | 16 µg/L | 3.7 µg/L | No recent samples | No recent samples | ✓ Public |
| 2 | Pleasant Lake-Deep SpotRockingham | 24.6 ft | 7.5 µg/L | 2.3 µg/L | No recent samples | No recent samples | ✓ Public |
| 3 | Jenness Pond-Deep SpotRockingham | No recent samples | 7.3 µg/L | 1.6 µg/L | No recent samples | No recent samples | ✓ Public |
| 4 | Northwood Lake-Lynn Grove BeachRockingham | No recent samples | 11.1 µg/L | No recent samples | No recent samples | No recent samples | Not recorded |
| 5 | Northwood Lake-Old DumpRockingham | No recent samples | 12.4 µg/L | No recent samples | No recent samples | No recent samples | Not recorded |
| 6 | Northwood Lake-Town BeachRockingham | No recent samples | 13 µg/L | No recent samples | No recent samples | No recent samples | Not recorded |
| 7 | Onway Lake-Deep SpotRockingham | No recent samples | 15.2 µg/L | 3.6 µg/L | No recent samples | No recent samples | Not recorded |
| 8 | Onway Lake-Island RoadRockingham | No recent samples | 8.8 µg/L | No recent samples | No recent samples | No recent samples | Not recorded |
| 9 | Onway Lake-Sandy CoveRockingham | No recent samples | 11.3 µg/L | No recent samples | No recent samples | No recent samples | Not recorded |
| 10 | Onway Lake-SeannikkiRockingham | No recent samples | 10.6 µg/L | No recent samples | No recent samples | No recent samples | ✓ Public |
| 11 | Pawtuckaway Lake-Dolloff DamRockingham | No recent samples | 9.2 µg/L | No recent samples | No recent samples | No recent samples | Not recorded |
| 12 | Rock Pond-Deep SpotRockingham | No recent samples | 13.2 µg/L | 5.1 µg/L | No recent samples | No recent samples | Not recorded |
| 13 | Beaver Lake-Deep SpotRockingham | No recent samples | 18.7 µg/L | 5.8 µg/L | No recent samples | No recent samples | ✓ Public |
| 14 | Captains Pond-Boat LaunchRockingham | No recent samples | 26.9 µg/L | No recent samples | No recent samples | No recent samples | Not recorded |
| 15 | Captains Pond-Camp Y WoodRockingham | No recent samples | 20.1 µg/L | No recent samples | No recent samples | No recent samples | Not recorded |
| 16 | Captains Pond-Deep SpotRockingham | No recent samples | 25.6 µg/L | 3.8 µg/L | No recent samples | No recent samples | Not recorded |
| 17 | Cobbetts Pond-ArmstrongRockingham | No recent samples | 19.1 µg/L | No recent samples | No recent samples | No recent samples | ✓ Public |
| 18 | Cobbetts Pond-Bella VistaRockingham | No recent samples | 27.8 µg/L | No recent samples | No recent samples | No recent samples | Not recorded |
| 19 | Cobbetts Pond-Community BeachRockingham | No recent samples | 19.3 µg/L | No recent samples | No recent samples | No recent samples | Not recorded |
| 20 | Cobbetts Pond-Town BeachRockingham | No recent samples | 19.7 µg/L | No recent samples | No recent samples | No recent samples | Not recorded |
| 21 | Country Pond-Deep SpotRockingham | No recent samples | 23 µg/L | 3.7 µg/L | No recent samples | No recent samples | ✓ Public |
| 22 | Governors Lake-Deep SpotRockingham | No recent samples | 20.2 µg/L | 4.9 µg/L | No recent samples | No recent samples | Not recorded |
| 23 | Great Pond-SouthRockingham | No recent samples | 16.6 µg/L | 3.7 µg/L | No recent samples | No recent samples | ✓ Public |
| 24 | Harantis Lake-Deep SpotRockingham | No recent samples | 20.9 µg/L | 4.2 µg/L | No recent samples | No recent samples | Not recorded |
| 25 | Long Pond-Deep SpotRockingham | No recent samples | 26.6 µg/L | 3.2 µg/L | No recent samples | No recent samples | Not recorded |
| 26 | Millville Lake-Car-Mar CoveRockingham | No recent samples | 23.3 µg/L | No recent samples | No recent samples | No recent samples | Not recorded |
| 27 | Millville Lake-Chucks CoveRockingham | No recent samples | 21.4 µg/L | No recent samples | No recent samples | No recent samples | Not recorded |
| 28 | Millville Lake-Deep SpotRockingham | No recent samples | 25.2 µg/L | No recent samples | No recent samples | No recent samples | Not recorded |
| 29 | Millville Lake-Right of WayRockingham | No recent samples | 21.6 µg/L | No recent samples | No recent samples | No recent samples | Not recorded |
| 30 | Norton Pond-Deep SpotRockingham | No recent samples | 24.4 µg/L | No recent samples | No recent samples | No recent samples | Not recorded |
| 31 | Pawtuckaway Lake-NorthRockingham | No recent samples | 17.5 µg/L | 8 µg/L | No recent samples | No recent samples | Not recorded |
| 32 | Pawtuckaway Lake-SouthRockingham | No recent samples | 13.4 µg/L | 7 µg/L | No recent samples | No recent samples | Not recorded |
| 33 | Powwow River LakeRockingham | No recent samples | 18 µg/L | 3.9 µg/L | No recent samples | No recent samples | Not recorded |
| 34 | Scobie Pond-Deep SpotRockingham | No recent samples | 21.9 µg/L | No recent samples | No recent samples | No recent samples | ✓ Public |
| 35 | Tower Hill Pond-Deep SpotRockingham | No recent samples | 17.6 µg/L | No recent samples | No recent samples | No recent samples | ✓ Public |
| 36 | Captains Pond-Buzzell CoveRockingham | No recent samples | 28.7 µg/L | No recent samples | No recent samples | No recent samples | Not recorded |
| 37 | Harvey Lake-Deep SpotRockingham | No recent samples | 21.1 µg/L | 9.9 µg/L | No recent samples | No recent samples | Not recorded |
| 38 | Northwood Lake-Esther Lane DocksRockingham | No recent samples | 30.5 µg/L | No recent samples | No recent samples | No recent samples | ✓ Public |
| 39 | Northwood Lake-Horse FarmRockingham | No recent samples | 49.8 µg/L | No recent samples | No recent samples | No recent samples | Not recorded |
| 40 | Phillips Pond-OutletRockingham | No recent samples | 30 µg/L | No recent samples | No recent samples | No recent samples | ✓ Public |
| 41 | Pleasant Lake-Loon CoveRockingham | No recent samples | 31.6 µg/L | No recent samples | No recent samples | No recent samples | Not recorded |
| Angle PondRockingham | 10.3 ft | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Arlington Mill ReservoirRockingham | No recent samples | No recent samples | No recent samples | No recent samples | 35 ft | Not recorded | |
| Beaver PondRockingham | No recent samples | No recent samples | No recent samples | No recent samples | 40 ft | Not recorded | |
| Calef PondRockingham | No recent samples | No recent samples | No recent samples | No recent samples | 7 ft | Not recorded | |
| Canobie LakeRockingham | No recent samples | No recent samples | No recent samples | No recent samples | 55 ft | ✓ Public | |
| Captain Pond-GallowRockingham | No recent samples | 21 µg/L | No recent samples | No recent samples | No recent samples | Not recorded | |
| Clark PondRockingham | No recent samples | No recent samples | No recent samples | No recent samples | 3.9 ft | Not recorded | |
| Cub PondRockingham | No recent samples | No recent samples | No recent samples | No recent samples | 10 ft | Not recorded | |
| Deer PondRockingham | No recent samples | No recent samples | No recent samples | No recent samples | 13.1 ft | Not recorded | |
| Durgin PondRockingham | No recent samples | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Eel PondRockingham | No recent samples | No recent samples | No recent samples | No recent samples | 3 ft | Not recorded | |
| Freeses PondRockingham | No recent samples | No recent samples | No recent samples | No recent samples | 10 ft | Not recorded | |
| Greenwood PondRockingham | No recent samples | No recent samples | No recent samples | No recent samples | 10 ft | ✓ Public | |
| Harvey Lake-Boat LaunchRockingham | No recent samples | 29.2 µg/L | No recent samples | No recent samples | No recent samples | Not recorded | |
| Hoar PondRockingham | No recent samples | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Jenness Pond-Hood BeachRockingham | No recent samples | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Little Bow PondRockingham | No recent samples | No recent samples | No recent samples | No recent samples | 20 ft | Not recorded | |
| Little Massabesic LakeRockingham | No recent samples | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Lucas PondRockingham | No recent samples | No recent samples | No recent samples | No recent samples | 40 ft | Not recorded | |
| Massabesic LakeRockingham | No recent samples | No recent samples | No recent samples | No recent samples | 50 ft | ✓ Public | |
| Meadow PondRockingham | No recent samples | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| North Mill PondRockingham | No recent samples | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| North River PondRockingham | No recent samples | No recent samples | No recent samples | No recent samples | 19 ft | Not recorded | |
| Northwood Lake-BlodgettRockingham | No recent samples | 132 µg/L | No recent samples | No recent samples | No recent samples | Not recorded | |
| Northwood Lake-Pine PointRockingham | No recent samples | 10.3 µg/L | No recent samples | No recent samples | No recent samples | Not recorded | |
| Nottingham LakeRockingham | No recent samples | No recent samples | No recent samples | No recent samples | 8.5 ft | Not recorded | |
| Pawtuckaway Lake-Drowns DamRockingham | No recent samples | 17.3 µg/L | No recent samples | No recent samples | No recent samples | ✓ Public | |
| Phillips PondRockingham | No recent samples | No recent samples | No recent samples | No recent samples | 15 ft | ✓ Public | |
| Powwow PondRockingham | No recent samples | No recent samples | No recent samples | No recent samples | 10 ft | ✓ Public | |
| Quincy PondRockingham | No recent samples | No recent samples | No recent samples | No recent samples | 21.3 ft | Not recorded | |
| Rock Pond-PicRockingham | No recent samples | 11.5 µg/L | No recent samples | No recent samples | No recent samples | Not recorded | |
| Round PondRockingham | No recent samples | No recent samples | No recent samples | No recent samples | 50 ft | Not recorded | |
| Shadow LakeRockingham | No recent samples | No recent samples | No recent samples | No recent samples | 25 ft | Not recorded | |
| Simpson PondRockingham | No recent samples | No recent samples | No recent samples | No recent samples | 4.9 ft | Not recorded | |
| Taylor River ReservoirRockingham | No recent samples | No recent samples | No recent samples | No recent samples | 5.6 ft | Not recorded | |
| Tuxbury PondRockingham | No recent samples | No recent samples | No recent samples | No recent samples | 4.9 ft | Not recorded | |
| Wash PondRockingham | No recent samples | No recent samples | No recent samples | No recent samples | 30 ft | Not recorded | |
| World End PondRockingham | No recent samples | No recent samples | No recent samples | No recent samples | 5 ft | Not recorded |
NR = no nutrient or algae reading on record. The measurements are published as the authority reports them. Where the data comes from.
Lake Match
Which lake suits how you actually use one?
Six questions — swimming, fishing, quiet, cabins, drive time — and a shortlist of lakes that fit, with the water quality behind each one.
Other Counties in New Hampshire
Browse every New Hampshire lake, or the full directory of lakes across all United States (49 states), Canada (Ontario, Québec, Nova Scotia, British Columbia and Newfoundland and Labrador), and 38 other country hubs..
Source: the New Hampshire Department of Environmental Services. See data sources.