
Barnes County Lake Quality
North Dakota, 22 lakes, measured by ND DEQ
There are 22 monitored lakes in Barnes County. The mix is varied enough that the county-level average tells you the broad strokes, not the choose-this-cabin specifics. 3 of those lakes carry recent nutrient and algae readings. The county-level summary describes that subset, not every water body listed. The county's readings sit in the middle of the North Dakota range, with one or two lakes pulling the average up or down depending on year.
Most of the county's monitored lakes are shallow, under 50 feet, which means wind keeps the water column mixed all summer and sediment-bound phosphorus releases back into the surface layer whenever the bottom is disturbed. Clausen Springs Lake has the lowest nutrient and algae readings in the county.
Where to stay near Barnes County
Top-rated places to stay near Barnes County
Prices for Oct 23–25, 4 adults. Change dates on the map below.
Availability and prices from Stay22 partners (Booking.com, Vrbo, Expedia). We may earn a commission from bookings, at no extra cost to you.
Planning a trip to Barnes County?
Get lake water-quality updates plus the best cabin & lodging deals near Barnes County — straight to your inbox. No spam, unsubscribe anytime.
Quick Answers for Barnes County
Planning a trip? Check special fishing regulations for Clausen Springs Lake — or check the official North Dakota fishing regulations.
All Lakes in Barnes County
22 lakes · 3 ranked on readings, 19 without enough sampling3 lakes ranked on readings · 19 without enough sampling, hidden
| # | Lake | Clarity | Phosphorus | Algae | Trophic | Max Depth | Access |
|---|---|---|---|---|---|---|---|
| 1 | Clausen Springs LakeBarnes | No recent samples | No recent samples | 12.6 µg/L | No recent samples | No recent samples | ✓ Public |
| 2 | Lake AshtabulaBarnes | 3.4 ft | 291 µg/L | 3.3 µg/L | No recent samples | No recent samples | ✓ Public |
| 3 | Lake AshtabulaBarnes | 6.6 ft | 348 µg/L | 3.4 µg/L | No recent samples | No recent samples | ✓ Public |
| Moon LakeBarnes | 4.4 ft | No recent samples | 8.5 µg/L | No recent samples | No recent samples | ✓ Public | |
| Saint Marys LakeBarnes | No recent samples | No recent samples | No recent samples | No recent samples | 15.3 ft | Not recorded | |
| Hobart LakeBarnes | No recent samples | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| McDonald LakeBarnes | No recent samples | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Lake AshtabulaBarnes | No recent samples | No recent samples | No recent samples | No recent samples | 45.2 ft | ✓ Public | |
| Larson SloughBarnes | No recent samples | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Lake BensonBarnes | No recent samples | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Mud LakeBarnes | No recent samples | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Tomahawk LakeBarnes | No recent samples | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Scotts LakeBarnes | No recent samples | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Fox LakeBarnes | No recent samples | No recent samples | No recent samples | No recent samples | No recent samples | ✓ Public | |
| Island LakeBarnes | No recent samples | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Eckelson LakeBarnes | No recent samples | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Sanborn LakeBarnes | No recent samples | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Round LakeBarnes | No recent samples | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Sweetwater LakeBarnes | No recent samples | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Kee LakeBarnes | No recent samples | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Goose LakeBarnes | No recent samples | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Mud LakeBarnes | No recent samples | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded |
NR = no nutrient or algae reading on record. The measurements are published as the authority reports them. Where the data comes from.
Lake Match
Which lake suits how you actually use one?
Six questions — swimming, fishing, quiet, cabins, drive time — and a shortlist of lakes that fit, with the water quality behind each one.
Other Counties in North Dakota
Browse every North Dakota lake, or the full directory of lakes across all United States (49 states), Canada (Ontario, Québec, Nova Scotia, British Columbia and Newfoundland and Labrador), and 38 other country hubs..
Source: the North Dakota Department of Environmental Quality. See data sources.