Skip to main content
LakeQuality

Lake map

Map shows 13 lakes with coordinates

Loading map…

Named lakes

LakePlaceTotal phosphorusChlorophyll-aSecchiYear
Ala-Haajainen LakeVieremä28 µg/L20 µg/L1.5 m2026
Hällämö LakeVieremä10 µg/L8.0 µg/L1.7 m2023
Iso-Valkeinen LakeVieremä15 µg/L6.8 µg/L2.5 m2020
KarankajärviVieremä92 µg/L80 µg/L0.8 m2020
MarttisenjärviVieremä26 µg/L5.5 µg/L0.9 m2024
Nieminen LakeVieremä30 µg/L16 µg/L0.6 m2020
PalosenjärviVieremä41 µg/L22 µg/L0.8 m2025
RahajärviVieremä54 µg/L23 µg/L0.7 m2020
Rotimo LakeVieremä24 µg/L9.7 µg/L0.8 m2024
Saarinen LakeVieremä23 µg/L13 µg/L0.9 m2020
SalahminjärviVieremä34 µg/L15 µg/L1.1 m2025
VieremänjärviVieremä41 µg/L18 µg/L0.8 m2023
VuorisjärviVieremä46 µg/L28 µg/L0.7 m2020

Frequently asked questions

How many named lakes are in Vieremä?
13 named lakes in Vieremä, Finland, have official phosphorus, chlorophyll-a, and Secchi, 2020–2026. Values are the authority's measurements, shown as reported.
Where do the Vieremä readings come from?
Vieremä pages show official phosphorus, chlorophyll-a, and Secchi from the publishing authority, with the year each was taken.