
Cleanest Lakes in Portneuf County, Québec
Lac Sergent in Portneuf County leads the rankings on measured clarity and nutrients and 11.2 ft of clarity. Below are the top 23 cleanest monitored lakes in Portneuf County, Québec, ranked by EPA water quality score.
Ranked List
| # | Lake | County | Clarity | Phosphorus | Algae | |
|---|---|---|---|---|---|---|
| 1 | Lac Sergent | Portneuf | — | 11.2 ft | 8.6 µg/L | 5.2 µg/L |
| 2 | Lac Bleu | Portneuf | — | 10.8 ft | 8 µg/L | 2.9 µg/L |
| 3 | Lac Simon | Portneuf | — | 13.8 ft | 3.5 µg/L | 1.3 µg/L |
| 4 | Lac Alain | Portneuf | — | 6.7 ft | 7.8 µg/L | 6.4 µg/L |
| 5 | Lac Carillon | Portneuf | — | 13.3 ft | 4.8 µg/L | 3 µg/L |
| 6 | Lac de L'Oasis | Portneuf | — | 5.9 ft | 12.3 µg/L | 2.7 µg/L |
| 7 | Lac Blanc | Portneuf | — | 11.5 ft | 6.6 µg/L | 2.9 µg/L |
| 8 | Lac Montauban | Portneuf | — | 12.6 ft | 6.4 µg/L | 3.1 µg/L |
| 9 | Lac Long | Portneuf | — | 13.8 ft | 6 µg/L | 2.8 µg/L |
| 10 | Lac Perreault | Portneuf | — | 7.5 ft | 6.1 µg/L | 3.1 µg/L |
| 11 | Lac ÉMeraude | Portneuf | — | 23.5 ft | 2.6 µg/L | 1.1 µg/L |
| 12 | Lac Sainte-Anne | Portneuf | — | 12 ft | 5.3 µg/L | 1.9 µg/L |
| 13 | Lac Clair | Portneuf | — | 26.6 ft | 2.5 µg/L | 1 µg/L |
| 14 | Lac à L'Anguille | Portneuf | — | 17.7 ft | 3.6 µg/L | 1.1 µg/L |
| 15 | Lac Aux CèDres | Portneuf | — | 11.2 ft | 5.4 µg/L | 1.6 µg/L |
| 16 | Lac Travers | Portneuf | — | 9.8 ft | 5 µg/L | 1.7 µg/L |
| 17 | Le Gros Lac | Portneuf | — | 14.8 ft | 5 µg/L | 1.9 µg/L |
| 18 | Lac à la Hache | Portneuf | — | 4.6 ft | 10.2 µg/L | 2.3 µg/L |
| 19 | Lac Rita | Portneuf | — | 27.6 ft | 5.4 µg/L | 1.8 µg/L |
| 20 | Lac Morasse | Portneuf | — | 9.5 ft | 6.3 µg/L | 2 µg/L |
| 21 | Lac Vert | Portneuf | — | 13.5 ft | 5.8 µg/L | 5.2 µg/L |
| 22 | Lac de la Ferme | Portneuf | — | 9.5 ft | 7.1 µg/L | 1.8 µg/L |
| 23 | Lac Sept ÎLes | Portneuf | — | 11.8 ft | 7.3 µg/L | 4.2 µg/L |
More Answers for Portneuf County, Québec
Get Portneuf County, Québec water-quality updates
New readings can change this ranking. Unsubscribe anytime.