
Cleanest Lakes in Les Laurentides County, Québec
Lac Duhamel in Les Laurentides County leads the rankings on measured clarity and nutrients and 29.2 ft of clarity. Below are the top 50 cleanest monitored lakes in Les Laurentides County, Québec, ranked by EPA water quality score.
Ranked List
| # | Lake | County | Clarity | Phosphorus | Algae | |
|---|---|---|---|---|---|---|
| 1 | Lac Duhamel | Les Laurentides | — | 29.2 ft | 2 µg/L | 0.9 µg/L |
| 2 | Lac des Trois Montagnes | Les Laurentides | — | 23.6 ft | 3 µg/L | 1.1 µg/L |
| 3 | Lac Windigo | Les Laurentides | — | 18.4 ft | 3.7 µg/L | 1.4 µg/L |
| 4 | Lac de la Grange | Les Laurentides | — | 20.2 ft | 3.7 µg/L | 1.5 µg/L |
| 5 | Lac Rond | Les Laurentides | — | 12.5 ft | 4.9 µg/L | 2.6 µg/L |
| 6 | Lac de la DéCharge | Les Laurentides | — | 18.7 ft | 3.5 µg/L | 1.3 µg/L |
| 7 | Lac Chevreuil | Les Laurentides | — | 23 ft | 2.8 µg/L | 1.1 µg/L |
| 8 | Lac du Brochet | Les Laurentides | — | 14.3 ft | 7.3 µg/L | 3.3 µg/L |
| 9 | Lac Cameron | Les Laurentides | — | 21.3 ft | 3.1 µg/L | 1.5 µg/L |
| 10 | Lac Rognon | Les Laurentides | — | 17.4 ft | 4 µg/L | 1.4 µg/L |
| 11 | Lac de la Sucrerie | Les Laurentides | — | 15.4 ft | 3.9 µg/L | 1.9 µg/L |
| 12 | Lac Colibri | Les Laurentides | — | 6.6 ft | 12.2 µg/L | 6 µg/L |
| 13 | Lac Sauvage | Les Laurentides | — | 20.3 ft | 3.3 µg/L | 1.1 µg/L |
| 14 | Lac Caribou | Les Laurentides | — | 12.8 ft | 7.5 µg/L | 2.9 µg/L |
| 15 | Lac FrançAis | Les Laurentides | — | 9.8 ft | 8.7 µg/L | 3.5 µg/L |
| 16 | Lac SupéRieur | Les Laurentides | — | 16.4 ft | 4.9 µg/L | 2.2 µg/L |
| 17 | Lac ÉQuerre | Les Laurentides | — | 16.7 ft | 4 µg/L | 2.5 µg/L |
| 18 | Lac Gauthier | Les Laurentides | — | 20.5 ft | 3.7 µg/L | 1.1 µg/L |
| 19 | Lac Rond | Les Laurentides | — | 10.7 ft | 8.1 µg/L | 2.1 µg/L |
| 20 | Lac Mousseux | Les Laurentides | — | 9.5 ft | 10.2 µg/L | 6 µg/L |
| 21 | Lac Lacasse | Les Laurentides | — | 9.7 ft | 5.9 µg/L | 3.8 µg/L |
| 22 | Lac de L'Orignal | Les Laurentides | — | 9.4 ft | 12.7 µg/L | 5.2 µg/L |
| 23 | Lac Joseph | Les Laurentides | — | 15.1 ft | 6.6 µg/L | 1.7 µg/L |
| 24 | Lac Gagnon | Les Laurentides | — | 5.7 ft | 8.6 µg/L | 1.9 µg/L |
| 25 | Lac Quenouille | Les Laurentides | — | 10.5 ft | 6.9 µg/L | 3.5 µg/L |
| 26 | Lac Godon | Les Laurentides | — | 16.1 ft | 4.7 µg/L | 1.9 µg/L |
| 27 | Lac Raymond | Les Laurentides | — | 7.2 ft | 10.8 µg/L | 3.9 µg/L |
| 28 | Lac Lauzon | Les Laurentides | — | - | 12.2 µg/L | 5.5 µg/L |
| 29 | Lac Aux Ours | Les Laurentides | — | 4.6 ft | 12.8 µg/L | 10.2 µg/L |
| 30 | Lac Rossignol | Les Laurentides | — | 4.9 ft | 12.5 µg/L | 5.1 µg/L |
| 31 | Lac Boileau | Les Laurentides | — | 5.7 ft | 12.3 µg/L | 7.8 µg/L |
| 32 | Lac MéNard | Les Laurentides | — | 3.8 ft | 13.8 µg/L | 12.1 µg/L |
| 33 | Lac Cardin | Les Laurentides | — | 5.6 ft | 11.5 µg/L | 9.1 µg/L |
| 34 | Lac Ludger | Les Laurentides | — | 8.2 ft | 7.2 µg/L | 4.2 µg/L |
| 35 | Lac la Salle | Les Laurentides | — | 15.7 ft | 4.8 µg/L | 2.2 µg/L |
| 36 | Lac Labelle | Les Laurentides | — | 23.3 ft | 2.3 µg/L | 1.7 µg/L |
| 37 | Lac Munich | Les Laurentides | — | 14.8 ft | 6.2 µg/L | 3.4 µg/L |
| 38 | Lac ÉQuerre | Les Laurentides | — | 10 ft | 6.4 µg/L | 2 µg/L |
| 39 | Lac à L'Île | Les Laurentides | — | 7.5 ft | 11.8 µg/L | 7.2 µg/L |
| 40 | Lac RéMi | Les Laurentides | — | 6.4 ft | 9.9 µg/L | 6.3 µg/L |
| 41 | Lac de la Mine | Les Laurentides | — | 11.6 ft | 7.5 µg/L | 3.1 µg/L |
| 42 | Lac Beaven | Les Laurentides | — | 13.1 ft | 6.1 µg/L | 2.7 µg/L |
| 43 | Lac du Brochet | Les Laurentides | — | 11.8 ft | 7.7 µg/L | 2.8 µg/L |
| 44 | Lac Brunet | Les Laurentides | — | 4.9 ft | 14.5 µg/L | 3.2 µg/L |
| 45 | Lac VéZeau | Les Laurentides | — | 13.8 ft | 7.3 µg/L | 3.1 µg/L |
| 46 | Lac Plante | Les Laurentides | — | 21.5 ft | 2 µg/L | 0.8 µg/L |
| 47 | Lac Papineau | Les Laurentides | — | 8.9 ft | 7.7 µg/L | 4.9 µg/L |
| 48 | Lac à la Caille | Les Laurentides | — | 13.5 ft | 5.2 µg/L | 2.1 µg/L |
| 49 | Lac Carré | Les Laurentides | — | 11.2 ft | 5.5 µg/L | 2.8 µg/L |
| 50 | Lac Cornu | Les Laurentides | — | 21 ft | 3.4 µg/L | 1.4 µg/L |
More Answers for Les Laurentides County, Québec
Get Les Laurentides County, Québec water-quality updates
New readings can change this ranking. Unsubscribe anytime.