
Cleanest Lakes in Argenteuil County, Québec
Lac Bixley in Argenteuil County leads the rankings on measured clarity and nutrients and 7.9 ft of clarity. Below are the top 48 cleanest monitored lakes in Argenteuil County, Québec, ranked by EPA water quality score.
Ranked List
| # | Lake | County | Clarity | Phosphorus | Algae | |
|---|---|---|---|---|---|---|
| 1 | Lac Bixley | Argenteuil | — | 7.9 ft | 7.1 µg/L | 3.1 µg/L |
| 2 | Lac Crooks | Argenteuil | — | 10.5 ft | 12.2 µg/L | 4 µg/L |
| 3 | Lac Paul | Argenteuil | — | 8.9 ft | 11.1 µg/L | 4.9 µg/L |
| 4 | Lac Black | Argenteuil | — | 15.1 ft | 5.9 µg/L | 1.4 µg/L |
| 5 | Lac Boyd | Argenteuil | — | 17.1 ft | 6.2 µg/L | 1.7 µg/L |
| 6 | Lac Clair | Argenteuil | — | 20.3 ft | 5.3 µg/L | 1.4 µg/L |
| 7 | Lac Curran | Argenteuil | — | 17.1 ft | 5.7 µg/L | 1.7 µg/L |
| 8 | Lac Barron | Argenteuil | — | 12.5 ft | 5.4 µg/L | 2.7 µg/L |
| 9 | Grand Lac Macdonald | Argenteuil | — | 14.1 ft | 5 µg/L | 2.3 µg/L |
| 10 | Lac Sir-John | Argenteuil | — | 13.5 ft | 5.2 µg/L | 2.7 µg/L |
| 11 | Lac Louisa | Argenteuil | — | 19.7 ft | 3.4 µg/L | 1.8 µg/L |
| 12 | Petit Lac Macdonald | Argenteuil | — | 13.8 ft | 4.9 µg/L | 1.9 µg/L |
| 13 | Lac Chevreuil | Argenteuil | — | 6.7 ft | 10.5 µg/L | 4.5 µg/L |
| 14 | Lac Clovis | Argenteuil | — | 4.9 ft | 20.2 µg/L | 10.7 µg/L |
| 15 | Lac Clark | Argenteuil | — | 5.2 ft | 11.9 µg/L | 5.3 µg/L |
| 16 | Lac No Man | Argenteuil | — | 8.9 ft | 7.7 µg/L | 3.9 µg/L |
| 17 | Lac Rainbow | Argenteuil | — | 11.2 ft | 6.5 µg/L | 4.8 µg/L |
| 18 | Lac Rainbow D'En Haut | Argenteuil | — | 9.4 ft | 10.4 µg/L | 5.9 µg/L |
| 19 | Petit Lac Rainbow | Argenteuil | — | 10.2 ft | 6.9 µg/L | 3.5 µg/L |
| 20 | Lac Renoir | Argenteuil | — | 9.4 ft | 9.6 µg/L | 2.7 µg/L |
| 21 | Lac Rond | Argenteuil | — | 8 ft | 7.9 µg/L | 3.2 µg/L |
| 22 | Lac Dainava | Argenteuil | — | 5.2 ft | 13.2 µg/L | 3.3 µg/L |
| 23 | Lac Indien | Argenteuil | — | 7.1 ft | 10.7 µg/L | 5.7 µg/L |
| 24 | Lac ÉCho | Argenteuil | — | 15.1 ft | 5.3 µg/L | 2.3 µg/L |
| 25 | Lac Kenny | Argenteuil | — | 13 ft | 5.3 µg/L | 2.8 µg/L |
| 26 | Lac Green | Argenteuil | — | 15.7 ft | 3.9 µg/L | 2 µg/L |
| 27 | Lac Hughes | Argenteuil | — | 14.4 ft | 6.3 µg/L | 3.1 µg/L |
| 28 | Lac Spectacles | Argenteuil | — | 15.7 ft | 5.9 µg/L | 2.3 µg/L |
| 29 | Lac Ray | Argenteuil | — | 6.7 ft | 16.2 µg/L | 8.5 µg/L |
| 30 | Lac Harrington | Argenteuil | — | 14.4 ft | 3.9 µg/L | 1.7 µg/L |
| 31 | Lac En Croissant | Argenteuil | — | 5.6 ft | 12.6 µg/L | 8.7 µg/L |
| 32 | Lac des Esclaves | Argenteuil | — | 17.4 ft | 4.9 µg/L | 1.6 µg/L |
| 33 | Lac Fish | Argenteuil | — | 4.9 ft | 15.6 µg/L | 8.1 µg/L |
| 34 | Lac Monaco | Argenteuil | — | 7.2 ft | 9.7 µg/L | 4.4 µg/L |
| 35 | Lac de la Montagne | Argenteuil | — | 7.2 ft | 14.6 µg/L | 6.1 µg/L |
| 36 | Lac Carillon | Argenteuil | — | 7.7 ft | 8.9 µg/L | 1.9 µg/L |
| 37 | Lac Solar | Argenteuil | — | 11.2 ft | 5.9 µg/L | 2.6 µg/L |
| 38 | Lac Evans | Argenteuil | — | 7.4 ft | 9.5 µg/L | 5.7 µg/L |
| 39 | Lac Caroline | Argenteuil | — | 11.2 ft | 7.2 µg/L | 3.1 µg/L |
| 40 | Lac AgnèS | Argenteuil | — | 11.5 ft | 11.1 µg/L | 4.4 µg/L |
| 41 | Lac Frederic | Argenteuil | — | 5.6 ft | 19.7 µg/L | 10.2 µg/L |
| 42 | Lac Ivan | Argenteuil | — | 6.6 ft | 15.1 µg/L | 5 µg/L |
| 43 | Lac Tamaracouta | Argenteuil | — | 9.5 ft | 8.2 µg/L | 4 µg/L |
| 44 | Lac Graham | Argenteuil | — | 4.6 ft | 17.2 µg/L | 8.8 µg/L |
| 45 | Lac Craig | Argenteuil | — | - | 5.3 µg/L | 2 µg/L |
| 46 | Lac Williams | Argenteuil | — | 11.8 ft | 10.5 µg/L | 4.3 µg/L |
| 47 | Lac Reardon | Argenteuil | — | 20.2 ft | 7.3 µg/L | 1.5 µg/L |
| 48 | Lac Mcdougall | Argenteuil | — | 8.2 ft | 8.7 µg/L | 3.9 µg/L |
More Answers for Argenteuil County, Québec
Get Argenteuil County, Québec water-quality updates
New readings can change this ranking. Unsubscribe anytime.