
Cleanest Lakes in Frontenac County, Ontario
Ardoch Lake in Frontenac County leads the rankings on measured clarity and nutrients and 19 ft of clarity. Below are the top 50 cleanest monitored lakes in Frontenac County, Ontario, ranked by EPA water quality score.
Ranked List
| # | Lake | County | Clarity | Phosphorus | Algae | |
|---|---|---|---|---|---|---|
| 1 | Ardoch Lake | Frontenac | — | 19 ft | 6.8 µg/L | - |
| 2 | Big Clear Lake | Frontenac | — | 15.1 ft | 9 µg/L | - |
| 3 | Big Clear Lake | Frontenac | — | 21.3 ft | 8.1 µg/L | - |
| 4 | Big Gull Lake | Frontenac | — | 13.1 ft | 8.1 µg/L | - |
| 5 | Big Olhman Lake | Frontenac | — | 16.4 ft | 13.8 µg/L | - |
| 6 | Birch Lake | Frontenac | — | 14.1 ft | 8.8 µg/L | - |
| 7 | Blue Lake | Frontenac | — | 37.7 ft | 8.1 µg/L | - |
| 8 | Bobs Lake | Frontenac | — | 15.7 ft | 9.3 µg/L | - |
| 9 | Brule Lake | Frontenac | — | 23.3 ft | 5.4 µg/L | - |
| 10 | Buck Lake | Frontenac | — | 13.1 ft | 9.7 µg/L | - |
| 11 | Buckshot Lake | Frontenac | — | 13.5 ft | 5.1 µg/L | - |
| 12 | Buffy Lake | Frontenac | — | 9.2 ft | 21 µg/L | - |
| 13 | Burridge Lake | Frontenac | — | 17.2 ft | 9 µg/L | - |
| 14 | Butterill Lake | Frontenac | — | 14.4 ft | 14.1 µg/L | - |
| 15 | Canoe Lake | Frontenac | — | 14.1 ft | 7.9 µg/L | - |
| 16 | Canonto Lake | Frontenac | — | 20 ft | 6.2 µg/L | - |
| 17 | Carnahan Lake | Frontenac | — | 10.5 ft | 19 µg/L | - |
| 18 | Cole Lake | Frontenac | — | 5.9 ft | 18.5 µg/L | - |
| 19 | Collins Lake | Frontenac | — | 8.5 ft | 18 µg/L | - |
| 20 | Cox'S Lake | Frontenac | — | 7.5 ft | 9.6 µg/L | - |
| 21 | Cranberry Lake | Frontenac | — | 8.9 ft | 18.5 µg/L | - |
| 22 | Crotch Lake | Frontenac | — | 8.5 ft | 10.5 µg/L | - |
| 23 | Crotch Lake | Frontenac | — | 13.1 ft | 7.7 µg/L | - |
| 24 | Crow Lake | Frontenac | — | 17.4 ft | 7 µg/L | - |
| 25 | Desert Lake | Frontenac | — | 19 ft | 9.1 µg/L | - |
| 26 | Devil Lake | Frontenac | — | 21.3 ft | 7.4 µg/L | - |
| 27 | Dog Lake | Frontenac | — | 6.2 ft | 28.1 µg/L | - |
| 28 | Eagle Lake | Frontenac | — | 17.9 ft | 8.5 µg/L | - |
| 29 | Elbow Lake | Frontenac | — | 9.8 ft | 14.8 µg/L | - |
| 30 | Fermoy Lake | Frontenac | — | 11.3 ft | 13.5 µg/L | - |
| 31 | Fishing Lake | Frontenac | — | 13.1 ft | 10.1 µg/L | - |
| 32 | Fourteen Island Lake | Frontenac | — | 21.3 ft | 11.4 µg/L | - |
| 33 | Gould Lake | Frontenac | — | 18 ft | 6.7 µg/L | - |
| 34 | Green Lake | Frontenac | — | 21.2 ft | 5.2 µg/L | - |
| 35 | Grindstone Lake | Frontenac | — | 18 ft | 4.9 µg/L | - |
| 36 | Guerley Lake | Frontenac | — | 13.1 ft | 14.5 µg/L | - |
| 37 | Hambly Lake | Frontenac | — | 14.6 ft | 10.2 µg/L | - |
| 38 | Horseshoe Lake | Frontenac | — | 9.8 ft | 8.5 µg/L | - |
| 39 | Howes Lake | Frontenac | — | 12.8 ft | 17.3 µg/L | - |
| 40 | Hungry Lake | Frontenac | — | 7.9 ft | 6.7 µg/L | - |
| 41 | Inverary Lake | Frontenac | — | 5.9 ft | 19.1 µg/L | - |
| 42 | Kashwakamak Lake | Frontenac | — | 15.7 ft | 7.2 µg/L | - |
| 43 | Kennebec Lake | Frontenac | — | 8.9 ft | 9.6 µg/L | - |
| 44 | Knowlton Lake | Frontenac | — | 13.1 ft | 8.2 µg/L | - |
| 45 | Little Long Lake | Frontenac | — | 14.9 ft | 9.7 µg/L | - |
| 46 | Long Lake | Frontenac | — | 11.2 ft | 15.2 µg/L | - |
| 47 | Long Schooner Lake | Frontenac | — | 20.2 ft | 16.4 µg/L | - |
| 48 | Loughborough Lake | Frontenac | — | 13.1 ft | 11.7 µg/L | - |
| 49 | Lower Rock Lake | Frontenac | — | 16.1 ft | 8.3 µg/L | - |
| 50 | Lucky Lake | Frontenac | — | 21.3 ft | 8.2 µg/L | - |
More Answers for Frontenac County, Ontario
Get Frontenac County, Ontario water-quality updates
New readings can change this ranking. Unsubscribe anytime.