
Digby County Lake Quality
Nova Scotia, 70 lakes, measured by NSECC with no A–F grades
Digby County has 70 monitored lakes, enough that within-county variation matters as much as the county average. Some are deep glacial basins, others are shallow agricultural-watershed waters, and the measurements reflect that mix. No lake in Digby County carries an A–F letter, and none can: the scale is scored against EPA reference conditions, which stop at the US border. The 70 monitored lakes below carry whatever clarity, phosphorus, and chlorophyll-a readings NSECC has published.
Most of the county's monitored lakes are shallow, under 50 feet, which means wind keeps the water column mixed all summer and sediment-bound phosphorus releases back into the surface layer whenever the bottom is disturbed.
Where to stay near Digby County
Top-rated places to stay near Digby County
Prices for Sep 11–13, 4 adults. Change dates on the map below.
Availability and prices from Stay22 partners (Booking.com, Vrbo, Expedia). We may earn a commission from bookings, at no extra cost to you.
Planning a trip to Digby County?
Get lake water-quality report cards plus the best cabin & lodging deals near Digby County — straight to your inbox. No spam, unsubscribe anytime.
Quick Answers for Digby County
Planning a trip? Check special fishing regulations for Nowlans Lake — or check the official Nova Scotia fishing regulations.
All Lakes in Digby County
70 lakes · 0 graded, 70 not rated0 graded lakes · 70 not rated, hidden
| # | Lake | Grade | Clarity | Phosphorus | Algae | Trophic | Max Depth | Access |
|---|---|---|---|---|---|---|---|---|
| NRNowlans LakeDigby | NR | 2.8 ft | 497 µg/L | 58 µg/L | No recent samples | 26.2 ft | Not recorded | |
| NRProvost LakeDigby | NR | 8.3 ft | 11.5 µg/L | 7.5 µg/L | No recent samples | 29.5 ft | Not recorded | |
| NRPorcupine LakeDigby | NR | 7.5 ft | 13 µg/L | 4.5 µg/L | No recent samples | 42.7 ft | Not recorded | |
| NRPlacides LakeDigby | NR | 3.8 ft | 618 µg/L | 15.3 µg/L | No recent samples | No recent samples | Not recorded | |
| NRLac A Victor LakeDigby | NR | 3 ft | 38 µg/L | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRHourglass LakeDigby | NR | 7.5 ft | 51 µg/L | 9.8 µg/L | No recent samples | 23 ft | Not recorded | |
| NRBelliveau LakeDigby | NR | 9.5 ft | No recent samples | No recent samples | No recent samples | 20.3 ft | Not recorded | |
| NRSpectacle LakeDigby | NR | 8.6 ft | 12 µg/L | 2.3 µg/L | No recent samples | 9.8 ft | Not recorded | |
| NREnglish LakeDigby | NR | 10.5 ft | 4 µg/L | No recent samples | No recent samples | 19.7 ft | Not recorded | |
| NRSalmon River LakeDigby | NR | 5.2 ft | 12 µg/L | No recent samples | No recent samples | 45.9 ft | Not recorded | |
| NRDoctors LakeDigby | NR | 18 ft | 1 µg/L | No recent samples | No recent samples | 26.2 ft | Not recorded | |
| NRLower Corning LakeDigby | NR | 7.2 ft | 4 µg/L | No recent samples | No recent samples | 14.8 ft | Not recorded | |
| NRFarish LakeDigby | NR | 13.1 ft | 4 µg/L | No recent samples | No recent samples | 13.1 ft | Not recorded | |
| NRHectanooga LakeDigby | NR | 19.7 ft | 3 µg/L | No recent samples | No recent samples | 19.7 ft | Not recorded | |
| NRNorwood Clearwater LakeDigby | NR | 25.6 ft | 2 µg/L | No recent samples | No recent samples | 32.8 ft | Not recorded | |
| NREel LakeDigby | NR | 5.9 ft | 6 µg/L | No recent samples | No recent samples | 13.1 ft | Not recorded | |
| NROakleaf LakeDigby | NR | 3.6 ft | 6 µg/L | No recent samples | No recent samples | 29.5 ft | Not recorded | |
| NRHeron LakeDigby | NR | 8.2 ft | 4 µg/L | No recent samples | No recent samples | 16.4 ft | Not recorded | |
| NRClare LakeDigby | NR | 9.4 ft | 2 µg/L | No recent samples | No recent samples | 13.1 ft | Not recorded | |
| NRLac A Patrice LakeDigby | NR | 2.6 ft | 5 µg/L | No recent samples | No recent samples | 16.4 ft | Not recorded | |
| NRLac A Pierre LakeDigby | NR | 3.9 ft | 7 µg/L | No recent samples | No recent samples | 9.8 ft | Not recorded | |
| NRClearwater LakeDigby | NR | 21.7 ft | No recent samples | No recent samples | No recent samples | 39.4 ft | Not recorded | |
| NRThibault LakeDigby | NR | 7.9 ft | No recent samples | No recent samples | No recent samples | 7.5 ft | Not recorded | |
| NRBartletts LakeDigby | NR | 8 ft | No recent samples | No recent samples | No recent samples | 16.4 ft | Not recorded | |
| NRSwallow LakeDigby | NR | 7 ft | No recent samples | No recent samples | No recent samples | 9.8 ft | Not recorded | |
| NRBig Tom Wallace LakeDigby | NR | 3.3 ft | 4 µg/L | No recent samples | No recent samples | 16.4 ft | Not recorded | |
| NRLittle Tom Wallace LakeDigby | NR | 4.9 ft | 4 µg/L | No recent samples | No recent samples | 16.4 ft | Not recorded | |
| NRMiddle Carrying Road LakeDigby | NR | 6.2 ft | 4 µg/L | No recent samples | No recent samples | 19.7 ft | Not recorded | |
| NRSouth Carrying Road LakeDigby | NR | 5.9 ft | 4 µg/L | No recent samples | No recent samples | 23 ft | Not recorded | |
| NRJoli LakeDigby | NR | 6.9 ft | 8 µg/L | No recent samples | No recent samples | 23 ft | Not recorded | |
| NRBill LakeDigby | NR | 2.3 ft | 6 µg/L | No recent samples | No recent samples | 19.7 ft | Not recorded | |
| NRLangford LakeDigby | NR | 4.3 ft | 3 µg/L | No recent samples | No recent samples | 19.7 ft | Not recorded | |
| NRLong Tusket LakeDigby | NR | 3.9 ft | 4 µg/L | No recent samples | No recent samples | 23 ft | Not recorded | |
| NRDoyles LakeDigby | NR | 3 ft | 11 µg/L | No recent samples | No recent samples | 23 ft | Not recorded | |
| NRLittle Tusket LakeDigby | NR | 4.3 ft | 6 µg/L | No recent samples | No recent samples | 26.2 ft | Not recorded | |
| NRColibri LakeDigby | NR | 6.2 ft | 6 µg/L | No recent samples | No recent samples | 19.7 ft | Not recorded | |
| NRBig Uniacke LakeDigby | NR | 4.6 ft | 5 µg/L | No recent samples | No recent samples | 62.3 ft | Not recorded | |
| NROliver LakeDigby | NR | 6.2 ft | 4 µg/L | No recent samples | No recent samples | 16.4 ft | Not recorded | |
| NRArthurs LakeDigby | NR | 5.2 ft | 5 µg/L | No recent samples | No recent samples | 9.8 ft | Not recorded | |
| NRSullivans LakeDigby | NR | 4.3 ft | 7 µg/L | No recent samples | No recent samples | 19.7 ft | Not recorded | |
| NRBrights LakeDigby | NR | 17.1 ft | 0.5 µg/L | No recent samples | No recent samples | 29.5 ft | Not recorded | |
| NRJourneay LakeDigby | NR | 9.5 ft | 21 µg/L | No recent samples | No recent samples | 36.1 ft | Not recorded | |
| NRAmeros LakeDigby | NR | 6.2 ft | 10 µg/L | No recent samples | No recent samples | 26.2 ft | Not recorded | |
| NREllison LakeDigby | NR | 4.3 ft | 6 µg/L | No recent samples | No recent samples | 9.8 ft | Not recorded | |
| NRPlympton LakeDigby | NR | 6.6 ft | 3.5 µg/L | No recent samples | No recent samples | 6.6 ft | Not recorded | |
| NREveritt LakeDigby | NR | 23 ft | 0.5 µg/L | No recent samples | No recent samples | 32.8 ft | Not recorded | |
| NRPorters LakeDigby | NR | 13.8 ft | 1 µg/L | No recent samples | No recent samples | 23 ft | Not recorded | |
| NRRange Corner LakeDigby | NR | 20 ft | 2 µg/L | No recent samples | No recent samples | 26.2 ft | Not recorded | |
| NRAndrews LakeDigby | NR | 9.2 ft | 4 µg/L | No recent samples | No recent samples | 23 ft | Not recorded | |
| NRMallette LakeDigby | NR | No recent samples | 4 µg/L | No recent samples | No recent samples | 13.1 ft | Not recorded | |
| NRBarnes LakeDigby | NR | 3 ft | 9 µg/L | No recent samples | No recent samples | 13.1 ft | Not recorded | |
| NRHaines LakeDigby | NR | 11.5 ft | 3 µg/L | No recent samples | No recent samples | 23 ft | Not recorded | |
| NRSnare LakeDigby | NR | 2.3 ft | 10 µg/L | No recent samples | No recent samples | 19.7 ft | Not recorded | |
| NRAmirault LakeDigby | NR | 11.5 ft | 3 µg/L | No recent samples | No recent samples | 13.1 ft | Not recorded | |
| NRTicken LakeDigby | NR | 14.1 ft | 0.5 µg/L | No recent samples | No recent samples | 19.7 ft | Not recorded | |
| NRMardi Gras LakeDigby | NR | 3 ft | 6.5 µg/L | No recent samples | No recent samples | 6.6 ft | Not recorded | |
| NRCranberry LakeDigby | NR | 3 ft | 5 µg/L | No recent samples | No recent samples | 6.6 ft | Not recorded | |
| NRGaspereau LakeDigby | NR | 3.3 ft | 6 µg/L | No recent samples | No recent samples | 16.4 ft | Not recorded | |
| NRHunter LakeDigby | NR | 3.8 ft | 6 µg/L | No recent samples | No recent samples | 19.7 ft | Not recorded | |
| NRWentworth LakeDigby | NR | 3.9 ft | 9 µg/L | No recent samples | No recent samples | 29.5 ft | Not recorded | |
| NRDoucette LakeDigby | NR | 2.8 ft | 3.5 µg/L | No recent samples | No recent samples | 26.2 ft | Not recorded | |
| NRBeaver LakeDigby | NR | 3.5 ft | 5 µg/L | No recent samples | No recent samples | 42.7 ft | Not recorded | |
| NRGermain LakeDigby | NR | 4.1 ft | 6 µg/L | No recent samples | No recent samples | 19.7 ft | Not recorded | |
| NRKnockwoood LakeDigby | NR | 11 ft | 3 µg/L | No recent samples | No recent samples | 26.2 ft | Not recorded | |
| NRBull LakeDigby | NR | 12.6 ft | No recent samples | No recent samples | No recent samples | 13.1 ft | Not recorded | |
| NRJib LakeDigby | NR | 4.9 ft | No recent samples | No recent samples | No recent samples | 6.6 ft | Not recorded | |
| NRBoarback LakeDigby | NR | 2.5 ft | No recent samples | No recent samples | No recent samples | 29.5 ft | Not recorded | |
| NRLe Marchant LakeDigby | NR | 11.8 ft | No recent samples | No recent samples | No recent samples | 29.5 ft | Not recorded | |
| NRNapier LakeDigby | NR | 3.6 ft | No recent samples | No recent samples | No recent samples | 26.2 ft | Not recorded | |
| NRLac Innocent LakeDigby | NR | 8.5 ft | No recent samples | No recent samples | No recent samples | 13.1 ft | Not recorded |
NR = no A–F letter. The scale is scored against EPA reference conditions for a lake’s ecoregion, and those stop at the US border, so no amount of sampling produces a letter here. The measurements are published as the authority reports them, not a failing grade. How grading works.
Lake Match
Which lake suits how you actually use one?
Six questions — swimming, fishing, quiet, cabins, drive time — and a shortlist of graded lakes that fit, with the water quality behind each one.
Other Counties in Nova Scotia
Browse every Nova Scotia lake, or the full directory of lakes across all United States (49 states), Canada (Ontario, Québec, Nova Scotia, British Columbia and Newfoundland and Labrador), and 38 other country hubs..
Source: Nova Scotia Environment and Climate Change. See data sources.