
Carroll County Lake Quality
New Hampshire, 64 lakes, measured by NHDES
Carroll County has 64 monitored lakes, enough that within-county variation matters as much as the county average. Some are deep glacial basins, others are shallow agricultural-watershed waters, and the measurements reflect that mix. 17 of those lakes carry recent nutrient and algae readings. The county-level summary describes that subset, not every water body listed. Most monitored lakes in Carroll County carry favourable nutrient and algae readings for New Hampshire.
Most of the county's monitored lakes are shallow, under 50 feet, which means wind keeps the water column mixed all summer and sediment-bound phosphorus releases back into the surface layer whenever the bottom is disturbed. Berry Bay-Deep Spot Lake has the lowest nutrient and algae readings in the county.
Where to stay near Carroll County
Top-rated places to stay near Carroll County
Prices for Oct 9–11, 4 adults. Change dates on the map below.
Availability and prices from Stay22 partners (Booking.com, Vrbo, Expedia). We may earn a commission from bookings, at no extra cost to you.
Planning a trip to Carroll County?
Get lake water-quality updates plus the best cabin & lodging deals near Carroll County — straight to your inbox. No spam, unsubscribe anytime.
Quick Answers for Carroll County
Planning a trip? Check special fishing regulations for Berry Bay-Deep Spot Lake — or check the official New Hampshire fishing regulations.
All Lakes in Carroll County
64 lakes · 17 ranked on readings, 47 without enough sampling17 lakes ranked on readings · 47 without enough sampling, hidden
| # | Lake | Clarity | Phosphorus | Algae | Trophic | Max Depth | Access |
|---|---|---|---|---|---|---|---|
| 1 | Berry Bay-Deep Spot LakeCarroll | No recent samples | 8.8 µg/L | 2.1 µg/L | No recent samples | No recent samples | ✓ Public |
| 2 | Big Pea Porridge Pond-Deep SpotCarroll | No recent samples | 6.9 µg/L | 2.4 µg/L | No recent samples | No recent samples | ✓ Public |
| 3 | Broad Bay-Deep Spot LakeCarroll | No recent samples | 6.8 µg/L | 2.2 µg/L | No recent samples | No recent samples | Not recorded |
| 4 | Leavitt Bay-Deep Spot LakeCarroll | No recent samples | 8.8 µg/L | 2.3 µg/L | No recent samples | No recent samples | Not recorded |
| 5 | Lower Beech Pond-Deep SpotCarroll | No recent samples | 10.1 µg/L | 1.2 µg/L | No recent samples | No recent samples | Not recorded |
| 6 | Lower Danforth Pond-Deep SpotCarroll | No recent samples | 12.5 µg/L | 3.6 µg/L | No recent samples | No recent samples | Not recorded |
| 7 | Middle Pea Porridge Pond-Deep SpotCarroll | No recent samples | 9.1 µg/L | 1.6 µg/L | No recent samples | No recent samples | Not recorded |
| 8 | Ossipee Lake-Deep SpotCarroll | No recent samples | 7 µg/L | 2 µg/L | No recent samples | No recent samples | ✓ Public |
| 9 | Duncan Lake-Deep SpotCarroll | No recent samples | 12 µg/L | No recent samples | No recent samples | No recent samples | ✓ Public |
| 10 | Intervale Pond-Deep SpotCarroll | No recent samples | 9.9 µg/L | No recent samples | No recent samples | No recent samples | Not recorded |
| 11 | Kusumpe Pond-Deep SpotCarroll | No recent samples | 9.9 µg/L | No recent samples | No recent samples | No recent samples | Not recorded |
| 12 | Moores Pond-Deep SpotCarroll | No recent samples | 6.6 µg/L | 3.9 µg/L | No recent samples | No recent samples | ✓ Public |
| 13 | White Lake-Deep SpotCarroll | No recent samples | 8.5 µg/L | No recent samples | No recent samples | No recent samples | Not recorded |
| 14 | Balch Pond-Deep SpotCarroll | No recent samples | 22.3 µg/L | No recent samples | No recent samples | No recent samples | ✓ Public |
| 15 | Bearcamp Pond-Deep SpotCarroll | No recent samples | 11.9 µg/L | 5 µg/L | No recent samples | No recent samples | Not recorded |
| 16 | Garland Pond-Deep SpotCarroll | No recent samples | 17.9 µg/L | 7.3 µg/L | No recent samples | No recent samples | Not recorded |
| 17 | Lees Pond-Deep SpotCarroll | No recent samples | 15.1 µg/L | 5.5 µg/L | No recent samples | No recent samples | ✓ Public |
| Barville PondCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 15 ft | Not recorded | |
| Basin Brook ReservoirCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 15 ft | ✓ Public | |
| Belleau LakeCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 19 ft | Not recorded | |
| Berry PondCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 15.1 ft | Not recorded | |
| Chocorua LakeCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 25 ft | Not recorded | |
| Conner PondCarroll | 41 ft | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Conway LakeCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 45 ft | Not recorded | |
| Cooks PondCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 20 ft | Not recorded | |
| Copps PondCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 5 ft | Not recorded | |
| Crescent LakeCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 20 ft | ✓ Public | |
| Dan Hole PondCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 130 ft | Not recorded | |
| Dinsmore PondCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 25 ft | Not recorded | |
| Duck PondCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 10 ft | Not recorded | |
| Durgin PondCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 19 ft | Not recorded | |
| Front BayCarroll | No recent samples | No recent samples | No recent samples | No recent samples | No recent samples | ✓ Public | |
| Garland PondCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 10 ft | Not recorded | |
| Great Hill PondCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 9.8 ft | Not recorded | |
| Horn PondCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 30 ft | ✓ Public | |
| Iona LakeCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 30 ft | Not recorded | |
| Kingswood LakeCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 30 ft | Not recorded | |
| Labrador PondCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 21 ft | Not recorded | |
| Lake IvanhoeCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 20 ft | ✓ Public | |
| Lake KanasatkaCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 45 ft | ✓ Public | |
| Lake WentworthCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 80 ft | Not recorded | |
| Little Dan Hole PondCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 20 ft | Not recorded | |
| Little Lake-Deep SpotCarroll | No recent samples | 5.5 µg/L | No recent samples | No recent samples | No recent samples | Not recorded | |
| Little Pond-Deep SpotCarroll | No recent samples | 21.2 µg/L | No recent samples | No recent samples | No recent samples | Not recorded | |
| Loon LakeCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 50 ft | Not recorded | |
| Lovell LakeCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 30 ft | ✓ Public | |
| Mirror LakeCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 40 ft | ✓ Public | |
| Moody PondCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 11.8 ft | Not recorded | |
| Moores Pond-InletCarroll | No recent samples | 9.2 µg/L | No recent samples | No recent samples | No recent samples | Not recorded | |
| Mountain PondCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 10 ft | Not recorded | |
| Pequawket PondCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 50 ft | Not recorded | |
| Pine River PondCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 55 ft | Not recorded | |
| Province LakeCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 15 ft | ✓ Public | |
| Red Hill PondCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 20 ft | Not recorded | |
| Rust PondCarroll | 18 ft | No recent samples | No recent samples | No recent samples | No recent samples | ✓ Public | |
| Sargents PondCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 15 ft | Not recorded | |
| Silver LakeCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 164 ft | Not recorded | |
| The BasinCarroll | No recent samples | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Union MeadowsCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 15 ft | Not recorded | |
| Upper Beech PondCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 30 ft | Not recorded | |
| Upper Kimball PondCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 20 ft | Not recorded | |
| Wakondah PondCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 30 ft | Not recorded | |
| White PondCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 35 ft | ✓ Public | |
| Whitton PondCarroll | No recent samples | No recent samples | No recent samples | No recent samples | 40 ft | Not recorded |
NR = no nutrient or algae reading on record. The measurements are published as the authority reports them. Where the data comes from.
Lake Match
Which lake suits how you actually use one?
Six questions — swimming, fishing, quiet, cabins, drive time — and a shortlist of lakes that fit, with the water quality behind each one.
Other Counties in New Hampshire
Browse every New Hampshire lake, or the full directory of lakes across all United States (49 states), Canada (Ontario, Québec, Nova Scotia, British Columbia and Newfoundland and Labrador), and 38 other country hubs..
Source: the New Hampshire Department of Environmental Services. See data sources.