
Lake County Lake Quality
California, 64 lakes, measured by SWRCB
Lake County has 64 monitored lakes, enough that within-county variation matters as much as the county average. Some are deep glacial basins, others are shallow agricultural-watershed waters, and the measurements reflect that mix. The 64 monitored lakes in Lake County carry whatever clarity, phosphorus, and chlorophyll-a readings SWRCB has published, shown as reported.
Most of the county's monitored lakes are shallow, under 50 feet, which means wind keeps the water column mixed all summer and sediment-bound phosphorus releases back into the surface layer whenever the bottom is disturbed.
Where to stay near Lake County
Top-rated places to stay near Lake County
Prices for Oct 9–11, 4 adults. Change dates on the map below.
Availability and prices from Stay22 partners (Booking.com, Vrbo, Expedia). We may earn a commission from bookings, at no extra cost to you.
Planning a trip to Lake County?
Get lake water-quality updates plus the best cabin & lodging deals near Lake County — straight to your inbox. No spam, unsubscribe anytime.
Quick Answers for Lake County
Planning a trip? Check special fishing regulations for A Bridge Within the Oaks Keys on Blue Heron Drive Lake — or check the official California fishing regulations.
All Lakes in Lake County
64 lakes · 0 ranked on readings, 64 without enough sampling0 lakes ranked on readings · 64 without enough sampling, hidden
| # | Lake | Clarity | Phosphorus | Algae | Trophic | Access |
|---|---|---|---|---|---|---|
| A Bridge Within the Oaks Keys on Blue Heron Drive LakeLake | No recent samples | No recent samples | 20 µg/L | No recent samples | Not recorded | |
| At End of El-Em St. on Elem Indian Colony LakeLake | No recent samples | No recent samples | 16.3 µg/L | No recent samples | Not recorded | |
| Blue LakesLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Boat Ramp of Big Valley Rancheria Marina LakeLake | 2.2 ft | No recent samples | 9.7 µg/L | No recent samples | Not recorded | |
| Boggs LakeLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Borax LakeLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Bridge on Blue Heron Street LakeLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Buckingham Point LakeLake | No recent samples | No recent samples | 8.7 µg/L | No recent samples | ✓ Public | |
| Clear Lake A Mooring laLake | No recent samples | 165.5 µg/L | 14 µg/L | No recent samples | Not recorded | |
| Clear Lake A Mooring OaLake | No recent samples | 253 µg/L | 10.8 µg/L | No recent samples | Not recorded | |
| Clear Lake A Mooring UaLake | No recent samples | 138 µg/L | 8.7 µg/L | No recent samples | Not recorded | |
| Clear Lake A Redbud Park A ClearlakeLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Clear Lake A Stubbs IslandLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Clear Lake A Sulphur Bank MineLake | No recent samples | No recent samples | 73.6 µg/L | No recent samples | Not recorded | |
| Clear Lake OaksLake | No recent samples | No recent samples | 16.7 µg/L | No recent samples | Not recorded | |
| Clearlake OaksLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| County Park LakeLake | No recent samples | No recent samples | 14.4 µg/L | No recent samples | ✓ Public | |
| Detert ReservoirLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| East Corner of Big Valley Rancheria Marina LakeLake | 2 ft | No recent samples | 9.8 µg/L | No recent samples | Not recorded | |
| Elem Colony LakeLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Fishing Point LakeLake | 1.6 ft | No recent samples | 8.5 µg/L | No recent samples | Not recorded | |
| Frog PondLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Glenhaven LakeLake | No recent samples | No recent samples | 5.7 µg/L | No recent samples | Not recorded | |
| Glenhaven Private Property LakeLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Herman Impoundment LakeLake | No recent samples | 3 µg/L | 1.5 µg/L | No recent samples | Not recorded | |
| Hidden Valley LakeLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Highland Springs ReservoirLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Horseshoe Bend LakeLake | No recent samples | No recent samples | 20.3 µg/L | No recent samples | Not recorded | |
| Housing PondLake | No recent samples | No recent samples | No recent samples | No recent samples | ✓ Public | |
| Jago Bay LakeLake | No recent samples | No recent samples | 9.6 µg/L | No recent samples | Not recorded | |
| Kayan PondLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Keeling Park Nice LakeLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Lake BordeauxLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Lake PillsburyLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Lake Shore Adjacent To New Tnt Restaurant on ShorelineLake | No recent samples | No recent samples | 108.9 µg/L | No recent samples | Not recorded | |
| Land'S End Slough LakeLake | 1.5 ft | No recent samples | 10.7 µg/L | No recent samples | Not recorded | |
| Lily Cove LakeLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Lower Blue LakeLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Lower Bohn LakeLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Lucerne Harbor Park LakeLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Marina Lake SiteLake | 2 ft | No recent samples | 18.6 µg/L | No recent samples | Not recorded | |
| McCreary LakeLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| North Pit LakeLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Old Lakeport Tnt RestaurantLake | No recent samples | No recent samples | 17.5 µg/L | No recent samples | Not recorded | |
| Redbud Park LakeLake | No recent samples | No recent samples | No recent samples | No recent samples | ✓ Public | |
| Rodman Slough LakeLake | No recent samples | No recent samples | 12.6 µg/L | No recent samples | Not recorded | |
| Rumsey Slough by the Old Bridge LakeLake | No recent samples | No recent samples | 4.6 µg/L | No recent samples | Not recorded | |
| Rumsey Slough End LakeLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Rumsey Slough Mid LakeLake | No recent samples | No recent samples | 4.6 µg/L | No recent samples | Not recorded | |
| Rumsey Slough Mouth LakeLake | 1.6 ft | No recent samples | 7.2 µg/L | No recent samples | Not recorded | |
| Schindler Creek Bridge LakeLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Shady Acres Campground Now Called Clearlake CampgroundLake | No recent samples | No recent samples | 13.4 µg/L | No recent samples | Not recorded | |
| Solar Bee of Big Valley Rancheria Marina LakeLake | 2.3 ft | No recent samples | 14.4 µg/L | No recent samples | Not recorded | |
| State Dwr-Lower Arm of Clear LakeLake | 29.2 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| State Dwr-Oaks Arm of Clear LakeLake | 36.7 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| State Dwr-Upper Arm of Clear LakeLake | 5.6 ft | No recent samples | No recent samples | No recent samples | Not recorded | |
| Sulphur Bank Mercury Mine LakeLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Thurston LakeLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Tule Boat Launch LakeLake | 2.3 ft | No recent samples | 27.5 µg/L | No recent samples | Not recorded | |
| Tule Lake A Upper LakeLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Tule PondLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| Upper Bohn LakeLake | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| West Corner of Big Valley Rancheria Marina LakeLake | 2.1 ft | No recent samples | 8.6 µg/L | No recent samples | Not recorded | |
| Western Boundary LakeLake | 1.5 ft | No recent samples | 13 µg/L | No recent samples | Not recorded |
NR = no nutrient or algae reading on record. The measurements are published as the authority reports them. Where the data comes from.
Lake Match
Which lake suits how you actually use one?
Six questions — swimming, fishing, quiet, cabins, drive time — and a shortlist of lakes that fit, with the water quality behind each one.
Other Counties in California
Browse every California lake, or the full directory of lakes across all United States (49 states), Canada (Ontario, Québec, Nova Scotia, British Columbia and Newfoundland and Labrador), and 38 other country hubs..
Source: the California State Water Resources Control Board. See data sources.