
Johnson County Lake Quality
Wyoming, 32 lakes, average grade B (Good)
There are 32 monitored lakes in Johnson County. The mix is varied enough that the county-level average tells you the broad strokes, not the choose-this-cabin specifics. 3 of those lakes carry an A–F grade. The county-level summary describes that subset, not every water body listed. With an average grade of B, Johnson County sits comfortably above the Wyoming median.
The county's lakes lean shallow, which makes the grades sensitive to wind, sediment-resuspension, and any nutrient inputs from the watershed. The cleanest lake on the books is Lake Desmet Lpd (B); the most-stressed is Lake Desmet Lpd (B).
Where to stay near Johnson County
Top-rated places to stay near Johnson County
Prices for Sep 11–13, 4 adults. Change dates on the map below.
Availability and prices from Stay22 partners (Booking.com, Vrbo, Expedia). We may earn a commission from bookings, at no extra cost to you.
Planning a trip to Johnson County?
Get lake water-quality report cards plus the best cabin & lodging deals near Johnson County — straight to your inbox. No spam, unsubscribe anytime.
Quick Answers for Johnson County
Planning a trip? Check special fishing regulations for Lake Desmet Lpd — or check the official Wyoming fishing regulations.
All Lakes in Johnson County
32 lakes · 3 graded, 29 not rated3 graded lakes · 29 not rated, hidden
| # | Lake | Grade | Clarity | Phosphorus | Algae | Trophic | Access |
|---|---|---|---|---|---|---|---|
| 1 | BLake Desmet LpdJohnson | B | 39.1 ft | 10 µg/L | No recent samples | No recent samples | ✓ Public |
| 2 | BMuddy Guard ReservoirJohnson | B | 15.2 ft | 10 µg/L | No recent samples | No recent samples | Not recorded |
| 3 | BHealy ReservoirJohnson | B | 15.3 ft | 20 µg/L | No recent samples | No recent samples | ✓ Public |
| NRCamp Roberts PondJohnson | NR | 5.6 ft | 20 µg/L | No recent samples | No recent samples | Not recorded | |
| NRTie Hack ReservoirJohnson | NR | 12.9 ft | 10 µg/L | No recent samples | No recent samples | ✓ Public | |
| NRLake GenevaJohnson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRBighorn ReservoirJohnson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRMartin ReservoirJohnson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRCross Creek ReservoirJohnson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRLoomis LakeJohnson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRKearney LakeJohnson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRCloud Peak ReservoirJohnson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRSouth Piney LakesJohnson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRDiamond LakeJohnson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRGlacier LakeJohnson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRSapphire LakeJohnson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRLake MeadJohnson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRUpper Frozen LakeJohnson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRLost Twin LakesJohnson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRLost Twin LakesJohnson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRDullknife ReservoirJohnson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRHorn Creek ReservoirJohnson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRWillow Glen ReservoirJohnson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRPole Creek Irrigation ReservoirJohnson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRPurdy ReservoirJohnson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRPass ReservoirJohnson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRPalmer ReservoirJohnson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRLame Deer LakeJohnson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRLake AngelineJohnson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRElk LakeJohnson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRWillow Park ReservoirJohnson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRMoore ReservoirJohnson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded |
NR = not rated: there is not enough recent sampling to support a letter. That is EPA Integrated Reporting Category 3 (insufficient information), not a failing grade. How grading works.
Lake Match
Which lake suits how you actually use one?
Six questions — swimming, fishing, quiet, cabins, drive time — and a shortlist of graded lakes that fit, with the water quality behind each one.
Other Counties in Wyoming
See how Johnson County stacks up in the national county water-quality rankings, or browse the full directory of graded lakes across all United States (49 states), Canada (Ontario, Québec, Nova Scotia, British Columbia and Newfoundland and Labrador), and 38 other country hubs..
Source: EPA National Aquatic Resource Surveys, 2026.