
Jackson County Lake Quality
Oregon, 20 lakes, average grade C (Fair)
Jackson County's 20 monitored lakes fall in the moderate-density bracket for Oregon. The county-level average smooths over real differences — a single agricultural watershed near the southwest corner can pull the average down even if the rest of the county runs clean. 6 of those lakes carry an A–F grade. The county-level summary describes that subset, not every water body listed. The county average is C — the middle of the rubric, with one or two lakes pulling the average up or down depending on year.
The county's lakes lean shallow, which makes the grades sensitive to wind, sediment-resuspension, and any nutrient inputs from the watershed. The cleanest lake on the books is Applegate Lake (A); the most-stressed is Fish Lake (D).
Where to stay near Jackson County
Top-rated places to stay near Jackson County
Prices for Sep 11–13, 4 adults. Change dates on the map below.
Availability and prices from Stay22 partners (Booking.com, Vrbo, Expedia). We may earn a commission from bookings, at no extra cost to you.
Planning a trip to Jackson County?
Get lake water-quality report cards plus the best cabin & lodging deals near Jackson County — straight to your inbox. No spam, unsubscribe anytime.
Quick Answers for Jackson County
Planning a trip? Check special fishing regulations for Applegate Lake — or check the official Oregon fishing regulations.
All Lakes in Jackson County
20 lakes · 6 graded, 14 not rated6 graded lakes · 14 not rated, hidden
| # | Lake | Grade | Clarity | Phosphorus | Algae | Trophic | Access |
|---|---|---|---|---|---|---|---|
| 1 | AApplegate LakeJackson | A | No recent samples | No recent samples | 0.8 µg/L | No recent samples | ✓ Public |
| 2 | CLost Creek LakeJackson | C | No recent samples | No recent samples | 2.6 µg/L | No recent samples | ✓ Public |
| 3 | CWillow LakeJackson | C | No recent samples | No recent samples | 2.2 µg/L | No recent samples | ✓ Public |
| 4 | CEmigrant LakeJackson | C | No recent samples | No recent samples | 3.3 µg/L | No recent samples | ✓ Public |
| 5 | DFish LakeJackson | D | No recent samples | No recent samples | 7.8 µg/L | No recent samples | ✓ Public |
| 6 | DHoward Prairie LakeJackson | D | No recent samples | No recent samples | 10 µg/L | No recent samples | ✓ Public |
| NRRogue River Upstream of Raygold Dam LakeJackson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRKendall SloughJackson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRSams Valley ReservoirJackson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRModoc PondJackson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRWoolfolk ReservoirJackson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRIndian Lake ReservoirJackson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRLost Creek LakeJackson | NR | No recent samples | No recent samples | No recent samples | No recent samples | ✓ Public | |
| NRMedco PondJackson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRBradshaw ReservoirJackson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRWoodrat Knob ReservoirJackson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRLake Creek ReservoirJackson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRYankee Creek ReservoirJackson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRAcorn Woman LakesJackson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRNorth Fork Diversion ReservoirJackson | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded |
NR = not rated: there is not enough recent sampling to support a letter. That is EPA Integrated Reporting Category 3 (insufficient information), not a failing grade. How grading works.
Lake Match
Which lake suits how you actually use one?
Six questions — swimming, fishing, quiet, cabins, drive time — and a shortlist of graded lakes that fit, with the water quality behind each one.
Other Counties in Oregon
See how Jackson County stacks up in the national county water-quality rankings, or browse the full directory of graded lakes across all United States (49 states), Canada (Ontario, Québec, Nova Scotia, British Columbia and Newfoundland and Labrador), and 38 other country hubs..
Source: EPA National Aquatic Resource Surveys, 2026.