
Churchill County Lake Quality
Nevada, 42 lakes — no lake here has enough monitoring data for a grade
There are 42 monitored lakes in Churchill County. The mix is varied enough that the county-level average tells you the broad strokes, not the choose-this-cabin specifics. No lake in Churchill County has enough sampling behind it for an A–F grade yet. The 42 monitored lakes below carry whatever clarity, phosphorus, and chlorophyll-a measurements exist.
Most of the county's monitored lakes are shallow, under 50 feet, which means wind keeps the water column mixed all summer and sediment-bound phosphorus releases back into the surface layer whenever the bottom is disturbed.
Where to stay near Churchill County
Top-rated places to stay near Churchill County
Prices for Sep 11–13, 4 adults. Change dates on the map below.
Availability and prices from Stay22 partners (Booking.com, Vrbo, Expedia). We may earn a commission from bookings, at no extra cost to you.
Planning a trip to Churchill County?
Get lake water-quality report cards plus the best cabin & lodging deals near Churchill County — straight to your inbox. No spam, unsubscribe anytime.
Quick Answers for Churchill County
Planning a trip? Check special fishing regulations for Soda Lake Edge Sample Away From Tufa — or check the official Nevada fishing regulations.
All Lakes in Churchill County
42 lakes · 0 graded, 42 not rated0 graded lakes · 42 not rated, hidden
| # | Lake | Grade | Clarity | Phosphorus | Algae | Trophic | Access |
|---|---|---|---|---|---|---|---|
| NRSoda Lake Edge Sample Away From TufaChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRHumboldt LakeChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRHumboldt Salt MarshChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRSalt Wells MarshChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRStillwater Point ReservoirChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRUpper Foxtail LakeChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRDry LakeChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRCattail LakeChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRFoxtail LakeChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRDog Head PondChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NREast Alkali Lake Number OneChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRPintail BayChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRBig WaterChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRNorth NutgrassChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NREast Alkali Lake Number TwoChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRDivision LakeChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRSouth NutgrassChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRWest NutgrassChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRSwan LakeChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRSwan CheckChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRGoose LakeChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRTule LakeChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRSouth Lead LakeChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRWillow LakeChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRDuck LakeChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NREast LakeChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRNorth Lead LakeChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRSans PondChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRBig Mallard PondChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRFreeman PondChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRLittle Dutch Bill PondChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRLikes LakeChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRUpper LakeChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NROles PondChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRS Line ReservoirChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRPapoose LakeChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRBig Indian LakeChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRLeter ReservoirChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRMud LakeChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRSheckler ReservoirChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRCarson LakeChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRHarmon ReservoirChurchill | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded |
NR = not rated: there is not enough recent sampling to support a letter. That is EPA Integrated Reporting Category 3 (insufficient information), not a failing grade. How grading works.
Lake Match
Which lake suits how you actually use one?
Six questions — swimming, fishing, quiet, cabins, drive time — and a shortlist of graded lakes that fit, with the water quality behind each one.
Other Counties in Nevada
See how Churchill County stacks up in the national county water-quality rankings, or browse the full directory of graded lakes across all United States (49 states), Canada (Ontario, Québec, Nova Scotia, British Columbia and Newfoundland and Labrador), and 38 other country hubs..
Source: EPA National Aquatic Resource Surveys, 2026.