
Yarmouth County Lake Quality
Nova Scotia, 78 lakes, measured by NSECC
Yarmouth County has 78 monitored lakes, enough that within-county variation matters as much as the county average. Some are deep glacial basins, others are shallow agricultural-watershed waters, and the measurements reflect that mix. The 78 monitored lakes in Yarmouth County carry whatever clarity, phosphorus, and chlorophyll-a readings NSECC has published, shown as reported.
Most of the county's monitored lakes are shallow, under 50 feet, which means wind keeps the water column mixed all summer and sediment-bound phosphorus releases back into the surface layer whenever the bottom is disturbed.
Where to stay near Yarmouth County
Top-rated places to stay near Yarmouth County
Prices for Oct 23–25, 4 adults. Change dates on the map below.
Availability and prices from Stay22 partners (Booking.com, Vrbo, Expedia). We may earn a commission from bookings, at no extra cost to you.
Planning a trip to Yarmouth County?
Get lake water-quality updates plus the best cabin & lodging deals near Yarmouth County — straight to your inbox. No spam, unsubscribe anytime.
Quick Answers for Yarmouth County
Planning a trip? Check special fishing regulations for Sloans Lake — or check the official Nova Scotia fishing regulations.
All Lakes in Yarmouth County
78 lakes · 0 ranked on readings, 78 without enough sampling0 lakes ranked on readings · 78 without enough sampling, hidden
| # | Lake | Clarity | Phosphorus | Algae | Trophic | Max Depth | Access |
|---|---|---|---|---|---|---|---|
| Sloans LakeYarmouth | 19 ft | 2.5 µg/L | 2.5 µg/L | No recent samples | 72.2 ft | Not recorded | |
| Vaughan LakeYarmouth | 9.5 ft | 5 µg/L | 3.9 µg/L | No recent samples | 59.1 ft | Not recorded | |
| Ogden LakeYarmouth | 5.1 ft | 15.5 µg/L | 10.5 µg/L | No recent samples | 59.1 ft | Not recorded | |
| Parr LakeYarmouth | 4.9 ft | 16.5 µg/L | 10.1 µg/L | No recent samples | 29.5 ft | Not recorded | |
| Fanning LakeYarmouth | 6.4 ft | 9 µg/L | 5.1 µg/L | No recent samples | 36.1 ft | Not recorded | |
| Milo LakeYarmouth | 4.1 ft | 30 µg/L | 2.4 µg/L | No recent samples | 32.8 ft | Not recorded | |
| Moses LakeYarmouth | 6.6 ft | 18 µg/L | No recent samples | No recent samples | 42.7 ft | Not recorded | |
| French Clearwater LakeYarmouth | 21 ft | 350 µg/L | No recent samples | No recent samples | 74.1 ft | Not recorded | |
| Trefry LakeYarmouth | 10.5 ft | 10.5 µg/L | 6.9 µg/L | No recent samples | 46.6 ft | Not recorded | |
| Butlers LakeYarmouth | 4.3 ft | 13 µg/L | 3.4 µg/L | No recent samples | 23 ft | Not recorded | |
| Mink LakeYarmouth | 16.4 ft | 6 µg/L | No recent samples | No recent samples | 52.5 ft | Not recorded | |
| Second LakeYarmouth | 3 ft | 5.5 µg/L | No recent samples | No recent samples | 29.5 ft | Not recorded | |
| Salmon LakeYarmouth | 3.3 ft | 4.5 µg/L | No recent samples | No recent samples | 23 ft | Not recorded | |
| Randals LakeYarmouth | 3.9 ft | 7 µg/L | No recent samples | No recent samples | 26.2 ft | Not recorded | |
| Great Pubnico LakeYarmouth | 5.2 ft | No recent samples | No recent samples | No recent samples | 19.7 ft | Not recorded | |
| Marcel LakeYarmouth | 4.4 ft | No recent samples | No recent samples | No recent samples | 45.9 ft | Not recorded | |
| Mingo Beck LakeYarmouth | 4.9 ft | No recent samples | No recent samples | No recent samples | 9.8 ft | Not recorded | |
| Gillfillan LakeYarmouth | 4.9 ft | 6 µg/L | No recent samples | No recent samples | 39.4 ft | Not recorded | |
| Back LakeYarmouth | 3 ft | No recent samples | No recent samples | No recent samples | 13.1 ft | Not recorded | |
| Louis LakeYarmouth | 8.9 ft | No recent samples | No recent samples | No recent samples | 19.7 ft | Not recorded | |
| Kegeshook LakeYarmouth | 9.8 ft | 4 µg/L | No recent samples | No recent samples | 26.2 ft | Not recorded | |
| Doctor LakeYarmouth | 2.6 ft | 18 µg/L | No recent samples | No recent samples | 29.5 ft | Not recorded | |
| Churchills LakeYarmouth | 12.5 ft | 2 µg/L | No recent samples | No recent samples | 26.2 ft | Not recorded | |
| Allen LakeYarmouth | 15.6 ft | 2 µg/L | No recent samples | No recent samples | 45.9 ft | Not recorded | |
| Duck LakeYarmouth | 4.4 ft | No recent samples | No recent samples | No recent samples | 23 ft | Not recorded | |
| Eel LakeYarmouth | 13.9 ft | No recent samples | No recent samples | No recent samples | 19.7 ft | Not recorded | |
| Bennetts LakeYarmouth | 4.9 ft | 6 µg/L | No recent samples | No recent samples | 52.5 ft | Not recorded | |
| Harris LakeYarmouth | 3.9 ft | 5 µg/L | No recent samples | No recent samples | 26.2 ft | Not recorded | |
| Agard LakeYarmouth | 5.4 ft | 4 µg/L | No recent samples | No recent samples | 26.2 ft | Not recorded | |
| Brenton LakeYarmouth | 1 ft | 17 µg/L | No recent samples | No recent samples | 13.1 ft | Not recorded | |
| Darling LakeYarmouth | 11.2 ft | 3 µg/L | No recent samples | No recent samples | 26.2 ft | Not recorded | |
| Rodneys LakeYarmouth | 4.9 ft | 11 µg/L | No recent samples | No recent samples | 19.7 ft | Not recorded | |
| Crosby'S LakeYarmouth | 3.4 ft | 4 µg/L | No recent samples | No recent samples | 19.7 ft | Not recorded | |
| Annis LakeYarmouth | 8.2 ft | 2 µg/L | No recent samples | No recent samples | 32.8 ft | Not recorded | |
| Brazil LakeYarmouth | 11.2 ft | 3 µg/L | No recent samples | No recent samples | 36.1 ft | Not recorded | |
| Jesse LakeYarmouth | 11.8 ft | 2.5 µg/L | No recent samples | No recent samples | 16.4 ft | Not recorded | |
| Little Brazil LakeYarmouth | 5.6 ft | 3 µg/L | No recent samples | No recent samples | 9.8 ft | Not recorded | |
| Killams LakeYarmouth | 11.5 ft | 3 µg/L | No recent samples | No recent samples | 26.2 ft | Not recorded | |
| Cedar LakeYarmouth | 13.5 ft | 2 µg/L | No recent samples | No recent samples | 26.2 ft | Not recorded | |
| Spectacle LakeYarmouth | No recent samples | 5 µg/L | No recent samples | No recent samples | 6.6 ft | Not recorded | |
| Pearl LakeYarmouth | 5.6 ft | 7 µg/L | No recent samples | No recent samples | 39.4 ft | Not recorded | |
| Beaverhouse LakeYarmouth | 4.9 ft | 5 µg/L | No recent samples | No recent samples | 19.7 ft | Not recorded | |
| Bower LakeYarmouth | 14 ft | 3 µg/L | No recent samples | No recent samples | 16.4 ft | Not recorded | |
| Hamilton PondYarmouth | 7.9 ft | 3 µg/L | No recent samples | No recent samples | 26.2 ft | Not recorded | |
| Rounding LakeYarmouth | 8.2 ft | 7 µg/L | No recent samples | No recent samples | 32.8 ft | Not recorded | |
| Freemans LakeYarmouth | 16.4 ft | No recent samples | No recent samples | No recent samples | 45.9 ft | Not recorded | |
| Great Barren LakeYarmouth | 4.9 ft | No recent samples | No recent samples | No recent samples | 19.7 ft | Not recorded | |
| Ellenwood LakeYarmouth | 3.7 ft | No recent samples | No recent samples | No recent samples | 45.9 ft | Not recorded | |
| French LakeYarmouth | 4.4 ft | No recent samples | No recent samples | No recent samples | 16.4 ft | Not recorded | |
| Mushpauk LakeYarmouth | 6.6 ft | No recent samples | No recent samples | No recent samples | 13.1 ft | Not recorded | |
| Biggars LakeYarmouth | 10.3 ft | No recent samples | No recent samples | No recent samples | 32.8 ft | Not recorded | |
| Wilson LakeYarmouth | 3.7 ft | 6 µg/L | No recent samples | No recent samples | 48.6 ft | Not recorded | |
| Taylors LakeYarmouth | 3.3 ft | 5 µg/L | No recent samples | No recent samples | 6.6 ft | Not recorded | |
| Churchills Mill LakeYarmouth | 1 ft | 21 µg/L | No recent samples | No recent samples | 3.3 ft | Not recorded | |
| Porcupine LakeYarmouth | 1.3 ft | 12 µg/L | No recent samples | No recent samples | 6.6 ft | Not recorded | |
| Bunkers LakeYarmouth | 1.3 ft | 10 µg/L | No recent samples | No recent samples | 13.1 ft | Not recorded | |
| Mud LakeYarmouth | No recent samples | 9 µg/L | No recent samples | No recent samples | 3.9 ft | Not recorded | |
| Raynards LakeYarmouth | 11.5 ft | 4 µg/L | No recent samples | No recent samples | 45.9 ft | Not recorded | |
| Kempt Back LakeYarmouth | 11.5 ft | 0.5 µg/L | No recent samples | No recent samples | 59.1 ft | Not recorded | |
| Beaver LakeYarmouth | No recent samples | 2 µg/L | No recent samples | No recent samples | 4.9 ft | Not recorded | |
| Solomon LakeYarmouth | 8.2 ft | 0.5 µg/L | No recent samples | No recent samples | 32.8 ft | Not recorded | |
| Janes LakeYarmouth | No recent samples | 3 µg/L | No recent samples | No recent samples | 36.1 ft | Not recorded | |
| Sunday LakeYarmouth | 6.6 ft | 4 µg/L | No recent samples | No recent samples | 32.8 ft | Not recorded | |
| Mill LakeYarmouth | No recent samples | 3 µg/L | No recent samples | No recent samples | No recent samples | Not recorded | |
| Halfway LakeYarmouth | 13.1 ft | No recent samples | No recent samples | No recent samples | 9.8 ft | Not recorded | |
| Two Island LakeYarmouth | 11.8 ft | 3 µg/L | No recent samples | No recent samples | 13.1 ft | Not recorded | |
| Wellington LakeYarmouth | 4.6 ft | 6 µg/L | No recent samples | No recent samples | 39.4 ft | Not recorded | |
| Island PondYarmouth | 11.3 ft | 3 µg/L | No recent samples | No recent samples | 19.7 ft | Not recorded | |
| Canoe LakeYarmouth | 4.1 ft | No recent samples | No recent samples | No recent samples | 29.5 ft | Not recorded | |
| English Clearwater LakeYarmouth | 21.2 ft | No recent samples | No recent samples | No recent samples | 26.2 ft | Not recorded | |
| Frost LakeYarmouth | 13.6 ft | No recent samples | No recent samples | No recent samples | 29.5 ft | Not recorded | |
| James LakeYarmouth | 18 ft | No recent samples | No recent samples | No recent samples | 29.5 ft | Not recorded | |
| Beavercreek LakeYarmouth | 3.9 ft | No recent samples | No recent samples | No recent samples | 9.8 ft | Not recorded | |
| First Bear LakeYarmouth | 3.3 ft | No recent samples | No recent samples | No recent samples | 26.2 ft | Not recorded | |
| Mcgill LakeYarmouth | 8.9 ft | No recent samples | No recent samples | No recent samples | 55.8 ft | Not recorded | |
| Whetstone LakeYarmouth | 9.2 ft | No recent samples | No recent samples | No recent samples | 19.7 ft | Not recorded | |
| Crain LakeYarmouth | 7.9 ft | No recent samples | No recent samples | No recent samples | 39.4 ft | Not recorded | |
| Demoliter LakeYarmouth | 7.9 ft | No recent samples | No recent samples | No recent samples | 29.5 ft | Not recorded |
NR = no nutrient or algae reading on record. The measurements are published as the authority reports them. Where the data comes from.
Lake Match
Which lake suits how you actually use one?
Six questions — swimming, fishing, quiet, cabins, drive time — and a shortlist of lakes that fit, with the water quality behind each one.
Other Counties in Nova Scotia
Browse every Nova Scotia lake, or the full directory of lakes across all United States (49 states), Canada (Ontario, Québec, Nova Scotia, British Columbia and Newfoundland and Labrador), and 38 other country hubs..
Source: Nova Scotia Environment and Climate Change. See data sources.