Lee County Lake Quality
Florida, 75 lakes, average grade D (Nutrient-rich)
Lee County in Florida carries 75 graded lakes — one of the lake-richer counties in our dataset. Coverage that dense usually reflects active lake-association sampling alongside state-agency monitoring. On average, Lee County lakes grade D, with phosphorus loading and reduced clarity showing up across most of the dataset.
Most of the county's monitored lakes are shallow — under 50 feet — which means wind keeps the water column mixed all summer and sediment-bound phosphorus releases back into the surface layer whenever the bottom is disturbed. Lee-Harborage East Lake (B) is the cleanest in the county.
Where to stay near Lee County
Top-rated places to stay near Lee County
Availability and prices from Stay22 partners (Booking.com, Vrbo, Expedia). We may earn a commission from bookings, at no extra cost to you.
Planning a trip to Lee County?
Get lake water-quality report cards plus the best cabin & lodging deals near Lee County — straight to your inbox. No spam, unsubscribe anytime.
Quick Answers for Lee County
Planning a trip? Check special fishing regulations for Lee-Harborage East Lake — or check the official Florida fishing regulations.
All Lakes in Lee County
75 lakes · 69 graded, 6 not rated69 graded lakes · 6 not rated, hidden
| # | Lake | Grade | Clarity | Phosphorus | Algae | Trophic | Access |
|---|---|---|---|---|---|---|---|
| 1 | BLee-Harborage East LakeLee | B | 5 ft | 9 µg/L | No recent samples | No recent samples | Not recorded |
| 2 | BLee-Harborage West LakeLee | B | 7.2 ft | 10 µg/L | No recent samples | No recent samples | Not recorded |
| 3 | BWest Lake Gumbo LimboLee | B | No recent samples | 42.5 µg/L | No recent samples | No recent samples | Not recorded |
| 4 | BPondLee | B | No recent samples | 23 µg/L | No recent samples | No recent samples | Not recorded |
| 5 | BPondLee | B | No recent samples | 31 µg/L | No recent samples | No recent samples | Not recorded |
| 6 | CLake KennedyLee | C | 3.1 ft | 50 µg/L | No recent samples | No recent samples | ✓ Public |
| 7 | CPalm LakeLee | C | No recent samples | 48.5 µg/L | No recent samples | No recent samples | Not recorded |
| 8 | CLakes Park @ CenterLee | C | 2.6 ft | 44 µg/L | No recent samples | No recent samples | Not recorded |
| 9 | CPeriwinkle Pines LakeLee | C | No recent samples | 54.5 µg/L | No recent samples | No recent samples | Not recorded |
| 10 | CLakeLee | C | No recent samples | 56 µg/L | No recent samples | No recent samples | Not recorded |
| 11 | CEastern Rock LakeLee | C | No recent samples | 47 µg/L | No recent samples | No recent samples | Not recorded |
| 12 | DLake ManitobaLee | D | 2.3 ft | 70 µg/L | No recent samples | No recent samples | ✓ Public |
| 13 | DSaratoga Lake West OutletLee | D | 3.8 ft | 70 µg/L | No recent samples | No recent samples | ✓ Public |
| 14 | DWestern East Rocks LakeLee | D | No recent samples | 84.5 µg/L | No recent samples | No recent samples | Not recorded |
| 15 | DBike Path LakeLee | D | No recent samples | 218.5 µg/L | No recent samples | No recent samples | Not recorded |
| 16 | DResta Shore LakeLee | D | No recent samples | 177 µg/L | No recent samples | No recent samples | Not recorded |
| 17 | DDuck PondLee | D | No recent samples | 186 µg/L | No recent samples | No recent samples | Not recorded |
| 18 | DSouthern LakeLee | D | No recent samples | 100.5 µg/L | No recent samples | No recent samples | Not recorded |
| 19 | DSanibel Community LakesLee | D | No recent samples | 132.5 µg/L | No recent samples | No recent samples | Not recorded |
| 20 | DWhisperwood LakeLee | D | No recent samples | 131.5 µg/L | No recent samples | No recent samples | Not recorded |
| 21 | DSccf Haas PondLee | D | No recent samples | 110.5 µg/L | No recent samples | No recent samples | Not recorded |
| 22 | DSanibel Bayous Waterbody LakeLee | D | No recent samples | 114.5 µg/L | No recent samples | No recent samples | Not recorded |
| 23 | DEast Lake Gumbo LimboLee | D | No recent samples | 118 µg/L | No recent samples | No recent samples | Not recorded |
| 24 | DPond South of Sunrise CircleLee | D | No recent samples | 70 µg/L | No recent samples | No recent samples | Not recorded |
| 25 | DBy the Sea PondLee | D | No recent samples | 124.5 µg/L | No recent samples | No recent samples | Not recorded |
| 26 | DSeagull Estates West LakeLee | D | No recent samples | 160 µg/L | No recent samples | No recent samples | Not recorded |
| 27 | DPanama Canal LakeLee | D | No recent samples | 330 µg/L | No recent samples | No recent samples | Not recorded |
| 28 | DBlue Crab LakeLee | D | No recent samples | 135 µg/L | No recent samples | No recent samples | Not recorded |
| 29 | DSouthern LakeLee | D | No recent samples | 190.5 µg/L | No recent samples | No recent samples | Not recorded |
| 30 | DSmall LakeLee | D | No recent samples | 60 µg/L | No recent samples | No recent samples | Not recorded |
| 31 | DSundial East Middle Units. PondLee | D | No recent samples | 294 µg/L | No recent samples | No recent samples | Not recorded |
| 32 | DSanibel Slough LakeLee | D | No recent samples | 86 µg/L | No recent samples | No recent samples | Not recorded |
| 33 | DLake Adjacent And East of Venus Dr.Lee | D | No recent samples | 112.5 µg/L | No recent samples | No recent samples | Not recorded |
| 34 | DSanibel Cottages PondLee | D | No recent samples | 351 µg/L | No recent samples | No recent samples | Not recorded |
| 35 | DHollys PondLee | D | No recent samples | 743 µg/L | No recent samples | No recent samples | Not recorded |
| 36 | DWulfert Rd LakeLee | D | No recent samples | 92.5 µg/L | No recent samples | No recent samples | Not recorded |
| 37 | DLight House Point Condo LakeLee | D | No recent samples | 78 µg/L | No recent samples | No recent samples | ✓ Public |
| 38 | DSeagull Estates East LakeLee | D | No recent samples | 162.5 µg/L | No recent samples | No recent samples | Not recorded |
| 39 | DWest Rock LakeLee | D | No recent samples | 88.5 µg/L | No recent samples | No recent samples | Not recorded |
| 40 | DHorseshoe LakeLee | D | No recent samples | 107 µg/L | No recent samples | No recent samples | Not recorded |
| 41 | DGulf Pines Waterbody LakeLee | D | No recent samples | 80 µg/L | No recent samples | No recent samples | Not recorded |
| 42 | DNorth Bayous Development LakeLee | D | No recent samples | 295 µg/L | No recent samples | No recent samples | Not recorded |
| 43 | DChateau Sur Mer LakeLee | D | No recent samples | 123 µg/L | No recent samples | No recent samples | Not recorded |
| 44 | DMangrove LakeLee | D | No recent samples | 91.5 µg/L | No recent samples | No recent samples | Not recorded |
| 45 | DAni Pond Ding Darling Nwr BailytractLee | D | No recent samples | 148.5 µg/L | No recent samples | No recent samples | Not recorded |
| 46 | DLong Acre LakeLee | D | No recent samples | 119 µg/L | No recent samples | No recent samples | Not recorded |
| 47 | DSande Pointe Condos PondLee | D | No recent samples | 314 µg/L | No recent samples | No recent samples | Not recorded |
| 48 | DRobinwood LakeLee | D | No recent samples | 185 µg/L | No recent samples | No recent samples | Not recorded |
| 49 | DDevitt Pond Sccf Bailey Homestead Periwinkle DriveLee | D | No recent samples | 125 µg/L | No recent samples | No recent samples | Not recorded |
| 50 | DLake Off PoinciannaLee | D | No recent samples | 73 µg/L | No recent samples | No recent samples | Not recorded |
| 51 | DPond Behnid St. Isabel Catholic ChurchLee | D | No recent samples | 196.5 µg/L | No recent samples | No recent samples | Not recorded |
| 52 | DSanibel City Park LakeLee | D | No recent samples | 87.5 µg/L | No recent samples | No recent samples | Not recorded |
| 53 | DRmp Lake Bailey TractLee | D | No recent samples | 152.5 µg/L | No recent samples | No recent samples | Not recorded |
| 54 | DNorthern LakeLee | D | No recent samples | 137.5 µg/L | No recent samples | No recent samples | Not recorded |
| 55 | DWaterbody LakeLee | D | No recent samples | 109 µg/L | No recent samples | No recent samples | Not recorded |
| 56 | DSmith Lake Nwr Bailey TractLee | D | No recent samples | 126 µg/L | No recent samples | No recent samples | Not recorded |
| 57 | DNorthern LakeLee | D | No recent samples | 121 µg/L | No recent samples | No recent samples | Not recorded |
| 58 | DLakeLee | D | No recent samples | 62 µg/L | No recent samples | No recent samples | Not recorded |
| 59 | DCasa Ybel Large PondLee | D | No recent samples | 118.5 µg/L | No recent samples | No recent samples | Not recorded |
| 60 | DBrightwater Lake of St. KildaLee | D | No recent samples | 80 µg/L | No recent samples | No recent samples | Not recorded |
| 61 | DRoadside Park Island Water Assoc. PondLee | D | No recent samples | 99 µg/L | No recent samples | No recent samples | Not recorded |
| 62 | DSouthern Tradewinds LakeLee | D | No recent samples | 145 µg/L | No recent samples | No recent samples | Not recorded |
| 63 | DTwin Pond WestLee | D | No recent samples | 66.5 µg/L | No recent samples | No recent samples | Not recorded |
| 64 | DPeriwinkle Place LakeLee | D | No recent samples | 93.5 µg/L | No recent samples | No recent samples | Not recorded |
| 65 | DSanibel Lake Estates LakeLee | D | No recent samples | 112 µg/L | No recent samples | No recent samples | Not recorded |
| 66 | DRv Park PondLee | D | No recent samples | 150 µg/L | No recent samples | No recent samples | Not recorded |
| 67 | DPointe Santo PondLee | D | No recent samples | 67 µg/L | No recent samples | No recent samples | Not recorded |
| 68 | DCity Hall LakeLee | D | No recent samples | 104.5 µg/L | No recent samples | No recent samples | Not recorded |
| 69 | DBehind Jacaranda Rest LakeLee | D | No recent samples | 202 µg/L | No recent samples | No recent samples | Not recorded |
| NRGator Lake Six Mile CypressLee | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRWaterbody LakeLee | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRReclaimed Water Pond on Sanibel Island Golf CourseLee | NR | No recent samples | 858 µg/L | No recent samples | No recent samples | Not recorded | |
| NRSanibel Reclaimed Water Dischrage Pond.Lee | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRNorthern Tradewinds LakeLee | NR | No recent samples | 45.5 µg/L | No recent samples | No recent samples | Not recorded | |
| NRPond Adjacent Algiers Rd. NeLee | NR | No recent samples | 18.5 µg/L | No recent samples | No recent samples | Not recorded |
NR = not rated: there is not enough recent sampling to support a letter. That is EPA Integrated Reporting Category 3 (insufficient information), not a failing grade. How grading works.
Lake Match
Which lake suits how you actually use one?
Six questions — swimming, fishing, quiet, cabins, drive time — and a shortlist of graded lakes that fit, with the water quality behind each one.
Other Counties in Florida
See how Lee County stacks up in the national county water-quality rankings, or browse the full directory of graded lakes across all 49 states and 2 Canadian provinces.
Source: EPA National Aquatic Resource Surveys, 2026.